Connect with us

UK 49s Lunchtime Results [2023 Updated]

We warmly welcome all the UK 49s players to this page of our site which is providing you with the latest and updated results of  UK 49s Lunchtime Results 2023.

December 2023

DATEWINNING NUMBERSBooster
Sunday 31 December 20235, 28, 32, 38, 41, 426
Saturday 30 December 20238, 17, 32, 39, 43, 4546
Friday 29 December 20235, 28, 30, 31, 34, 3815
Thursday 28 December 202314, 25, 29, 40, 43, 4527
Wednesday 27 December 20232, 10, 12, 13, 17, 229
Tuesday 26 December 20233, 10, 22, 30, 42, 4728
Monday 25 December 2023Christmas Holiday
Sunday 24 December 20239, 11, 18, 23, 37, 4033
Saturday 23 December 20239, 10, 20, 34, 45, 4817
Friday 22 December 20236, 8, 14, 21, 25, 3822
Thursday 21 December 20237, 11, 25, 32, 36, 4329
Wednesday 20 December 20236, 14 ,16, 29, 37, 4222
Tuesday 19 December 20233, 14, 17, 32, 41, 4234
Monday 18 December 20233, 5, 11, 40, 44, 4510
Sunday 17 December 20237, 21, 32, 33, 43, 4427
Saturday 16 December 202310, 11, 14, 18, 24, 3817
Friday 15 December 20233, 8, 16, 22, 46, 4741
Thursday 14 December 20234, 5, 36, 41, 45, 4611
Wednesday 13 December 202319, 21, 34, 38, 44, 499
Tuesday 12 December 202312, 20, 26, 09, 40, 4235
Monday 11 December 202318, 24, 33, 40, 46, 4838
Sunday 10 December 20236, 14, 29, 33, 44, 4627
Saturday 9 December 20234, 12, 17, 20, 27, 3243
Friday 8 December 202314, 20, 23, 25, 30, 3122
Thursday 7 December 20232, 4, 11, 19, 27, 415
Wednesday 6 December 202312, 16, 21, 26, 37, 451
Tuesday 5 December 202316, 20, 24, 37, 39, 4240
Monday 4 December 20232, 12, 15, 17, 21, 329
Sunday 3 December 202314, 19, 23, 29, 43, 452
Saturday 2 December 202311, 25, 28, 30 , 31, 4639
Friday 1 December 20233, 7, 13, 19, 33, 348

November 2023

DATEWINNING NUMBERSBooster
Thursday 30 November 20238, 9, 38, 39, 45, 467
Wednesday 29 November 20232, 10, 22, 25, 43, 4546
Tuesday 28 November 202311, 13, 18, 19, 26, 352
Monday 27 November 20231, 2, 6, 15, 44, 4829
Sunday 26 November 20238, 13, 14, 29, 40, 4622
Saturday 25 November 20236, 12, 14, 17, 23, 2944
Friday 24 November 202314, 27, 30, 41, 45, 4820
Thursday 23 November 20231, 4, 10, 11, 19, 4713
Wednesday 22 November 20233, 8, 18, 27, 33, 491
Tuesday 21 November 20234, 23, 26, 27, 30, 4429
Monday 20 November 20233, 11, 12, 13, 25, 448
Sunday 19 November 20239, 17, 34, 35, 41, 4643
Saturday 18 November 20234, 8, 14, 29, 41, 483
Friday 17 November 20237, 23, 29, 41, 46, 491
Thursday 16 November 202320, 22, 23, 31, 35, 4746
Wednesday 15 November 20233, 6, 10, 20, 25, 2938
Tuesday 14 November 20237, 15, 21, 25, 32, 3542
Monday 13 November 20236, 19, 22, 23, 24, 3112
Sunday 12 November 20238, 19, 21, 34, 41, 4248
Saturday 11 November 20234, 10, 21, 24, 40, 4913
Friday 10 November 20237, 15, 16, 29, 33, 4326
Thursday 9 November 202314, 16, 18, 21, 27, 3731
Wednesday 8 November 20233, 10, 14, 35, 41, 4248
Tuesday 7 November 20231, 10, 16, 24, 26, 4625
Monday 6 November 20232, 3, 22, 29, 36, 3723
Sunday 5 November 202310, 14, 25, 32, 33, 3822
Saturday 4 November 202314, 20, 27, 29, 31, 3347
Friday 3 November 20234, 18, 19, 26, 32, 4443
Thursday 2 November 20233, 5, 32, 38, 43, 4917
Wednesday 1 November 20235, 7, 12, 31, 35, 4736

October 2023

DATEWINNING NUMBERSBooster
Tuesday 31 October 202310, 12, 23, 31, 37, 387
Monday 30 October 20231, 4, 5, 12, 39, 4520
Sunday 29 October 202310, 12, 17, 18, 41, 4526
Saturday 28 October 20235, 9, 26, 31, 40, 413
Friday 27 October 20232, 15, 24, 34, 38, 4532
Thursday 26 October 20237, 17, 26, 41, 42, 4813
Wednesday 25 October 20232, 19, 21, 30, 38, 4244
Tuesday 24 October 20233, 22, 26, 29, 30, 3716
Monday 23 October 20238, 18, 27, 29, 41, 4935
Sunday 22 October 20234, 9, 14, 25, 27, 4419
Saturday 21 October 202311, 16, 20, 29, 30, 3148
Friday 20 October 20231, 22, 23, 40, 45, 4641
Thursday 19 October 20232, 4, 9, 36, 39, 408
Wednesday 18 October 202311, 21, 22, 25, 38, 4413
Tuesday 17 October 20236, 11, 15, 21, 41, 4324
Monday 16 October 20232, 8, 17, 20, 33, 3718
Sunday 15 October 20234, 9, 24, 28, 29, 3143
Saturday 14 October 202311, 21, 28, 46, 47, 4824
Friday 13 October 202310, 23, 30, 43, 44, 4639
Thursday 12 October 20236, 19, 31, 38, 41, 4210
Wednesday 11 October 202317, 36, 38, 40, 41, 4423
Tuesday 10 October 20234, 21, 23, 26, 33, 363
Monday 9 October 202310, 13, 19, 26, 32, 4815
Sunday 8 October 20232, 10, 11, 26, 28, 3317
Saturday 7 October 20232, 8, 13, 25, 37, 477
Friday 6 October 20239, 13, 18, 24, 27, 313
Thursday 5 October 20231, 5, 20, 25, 32, 4730
Wednesday 4 October 202315, 25, 29, 34, 43, 4526
Tuesday 3 October 202312, 20, 26, 39, 41, 4449
Monday 2 October 20236, 22, 30, 32, 40, 4138
Sunday 1 October 20233, 14, 38, 39, 44, 4811

September 2023

DATEWINNING NUMBERSBooster
Saturday 30 September 20238, 11, 14, 18, 39, 4527
Friday 29 September 20231, 11, 12, 13, 33, 4439
Thursday 28 September 20235, 13, 16, 30, 41, 466
Wednesday 27 September 20233, 19, 25, 34, 36, 466
Tuesday 26 September 20235, 22, 27, 31, 33, 4334
Monday 25 September 20232, 18, 22, 29, 38, 3933
Sunday 24 September 202317, 19, 20, 22, 24, 3248
Saturday 23 September 20231, 2, 18, 25, 32, 4423
Friday 22 September 202314, 28, 33, 34, 35, 4126
Thursday 21 September 202313, 16, 17, 21, 22, 2329
Wednesday 20 September 20236, 21, 29, 40, 45, 4717
Tuesday 19 September 20233, 10, 11, 17, 22, 344
Monday 18 September 202327, 28, 30, 32, 36, 3817
Sunday 17 September 20232, 3, 6, 10, 23, 4324
Saturday 16 September 202322, 24, 27, 33, 35, 4537
Friday 15 September 202314, 30, 37, 39, 44, 4813
Thursday 14 September 20236, 15, 19, 29, 34, 4830
Wednesday 13 September 202310, 12, 17, 19, 32, 3338
Tuesday 12 September 20232, 3, 8, 10, 15, 296
Monday 11 September 20238, 9, 15, 18, 43, 486
Sunday 10 September 202326, 30, 37, 39, 41, 4717
Saturday 9 September 20232, 14, 16, 27, 38, 4224
Friday 8 September 20239, 20, 23, 28, 32, 3941
Thursday 7 September 20233, 8, 28, 30, 32, 3922
Wednesday 6 September 20234, 16, 17, 38, 39, 438
Tuesday 5 September 20236, 9, 12, 13, 26, 4219
Monday 4 September 20232, 11, 28, 38, 41, 4935
Sunday 3 September 20234, 7, 19, 21, 25, 405
Saturday 2 September 20236, 8, 26, 43, 48, 4920
Friday 1 September 20232, 11, 13, 18, 21, 489

August 2023

DATEWINNING NUMBERSBooster
Thursday 31 August 20234, 9, 11, 26, 37, 4312
Wednesday 30 August 20234, 8, 28, 37, 44, 451
Tuesday 29 August 20236, 11, 13, 14, 19, 2337
Monday 28 August 20235, 12, 28, 31, 33, 4349
Sunday 27 August 20232, 3, 20, 25, 32, 445
Saturday 26 August 20238, 20, 21, 31, 40, 4723
Friday 25 August 20231, 2, 17, 20, 38, 4433
Thursday 24 August 20231, 24, 25, 30, 40, 4417
Wednesday 23 August 20235, 12, 28, 30, 35, 463
Tuesday 22 August 20232, 10, 23, 35, 39, 4132
Monday 21 August 20231, 13, 14, 36, 40, 4441
Sunday 20 August 20231, 11, 15, 28, 31, 3447
Saturday 19 August 20236, 8, 13, 14, 27, 3949
Friday 18 August 20237, 20, 42, 46, 47, 4931
Thursday 17 August 202322, 26, 35, 39, 46, 4730
Wednesday 16 August 20235, 16, 19, 27, 38, 4026
Tuesday 15 August 202317, 18, 29, 32, 42, 497
Monday 14 August 202312, 20, 23, 33, 34, 4519
Sunday 13 August 20234, 8, 10, 21, 25, 4623
Saturday 12 August 20233, 4, 5, 7, 15, 386
Friday 11 August 20232, 5, 16, 18, 31, 4248
Thursday 10 August 202311, 13, 14, 29, 35, 4142
Wednesday 9 August 202315, 19, 21, 35, 39, 4540
Tuesday 8 August 20232, 7, 18, 30, 35, 378
Monday 7 August 20234, 11, 16, 21, 23, 4118
Sunday 6 August 202312, 20, 21, 22, 26, 3024
Saturday 5 August 20233, 4, 5, 39, 44, 4746
Friday 4 August 20232, 4, 24, 38, 39, 4642
Thursday 3 August 20231, 9, 11, 17, 32, 494
Wednesday 2 August 20235, 10, 17, 18, 35, 3832
Tuesday 1 August 20233, 6, 10, 11, 23, 3429

July 2023

DATEWINNING NUMBERSBooster
Monday 31 July 20232, 8, 18, 27, 35, 403
Sunday 30 July 202314, 25, 33, 38, 44, 4816
Saturday 29 July 20237, 21, 25, 32, 44, 4514
Friday 28 July 202319, 22, 24, 33, 39, 4537
Thursday 27 July 202310, 13, 32, 38, 43, 4940
Wednesday 26 July 20233, 16, 23, 25, 42, 4737
Tuesday 25 July 20237, 25, 34, 40, 41, 4321
Monday 24 July 20233, 10, 16, 24, 39, 4130
Sunday 23 July 202316, 18, 19, 20, 24, 3248
Saturday 22 July 20234, 5, 20, 21, 23, 377
Friday 21 July 20231, 28, 30, 37, 42, 4714
Thursday 20 July 20232, 7, 20, 40, 43, 4618
Wednesday 19 July 20231, 26, 31, 33, 37, 3919
Tuesday 18 July 20231, 15, 16, 17, 33, 3445
Monday 17 July 20238, 9, 17, 32, 38, 4736
Sunday 16 July 20234, 7, 17, 23, 28, 3541
Saturday 15 July 20236, 17, 22, 26, 31, 4445
Friday 14 July 202316, 25, 27, 31, 37, 493
Thursday 13 July 202314, 19, 31, 37, 43, 479
Wednesday 12 July 202323, 29, 36, 38, 43, 4621
Tuesday 11 July 20235, 9, 15, 19, 21, 4144
Monday 10 July 20234, 10, 29, 31, 33, 4321
Sunday 9 July 20233, 5, 12, 17, 30, 3627
Saturday 8 July 20236, 26, 27, 29, 31, 3812
Friday 7 July 20237, 9, 12, 13, 22, 4420
Thursday 6 July 202311, 14, 20, 32, 40, 4124
Wednesday 5 July 20233, 6, 12, 17, 37, 3928
Tuesday 4 July 202312, 17, 22, 35, 44, 4723
Monday 3 July 20231, 4, 6, 11, 23, 3919
Sunday 2 July 20231, 4, 18, 20, 33, 3913
Saturday 1 July 20231, 9, 10, 25, 30, 3336

June 2023

DATEWINNING NUMBERSBooster
Friday 30 June 20235, 9, 16, 17, 28, 4036
Thursday 29 June 20237, 13, 27, 29, 30, 4748
Wednesday 28 June 202314, 16, 21, 32, 38, 4023
Tuesday 27 June 20234, 17, 21, 29, 37, 4538
Monday 26 June 20234, 14, 16, 30, 39, 4136
Sunday 25 June 20235, 10, 15, 18, 21, 2244
Saturday 24 June 20237, 17, 29, 33, 41, 4934
Friday 23 June 202318, 31, 39, 40, 48, 4945
Thursday 22 June 20231, 12, 21, 25, 29, 429
Wednesday 21 June 20231, 18, 23, 24, 29, 4330
Tuesday 20 June 202311, 13, 16, 19, 34, 4315
Monday 19 June 20237, 16, 23, 25, 37, 4131
Sunday 18 June 202310, 23, 24, 26, 27, 378
Saturday 17 June 20237, 25, 28, 34, 40, 4615
Friday 16 June 20238, 21, 26, 29, 35, 4333
Thursday 15 June 202318, 19, 24, 25, 45, 459
Wednesday 14 June 202311, 13, 27, 31, 32, 4226
Tuesday 13 June 20233, 5, 12, 13, 35, 4748
Monday 12 June 202315, 17, 18, 20, 38, 478
Sunday 11 June 20236, 10, 14, 24, 44, 4721
Saturday 10 June 20235, 8, 12, 14, 28, 4724
Friday 9 June 20234, 16, 34, 36, 42, 4741
Thursday 8 June 20238, 11, 17, 20, 27, 489
Wednesday 7 June 20238, 33, 35, 43, 45, 4732
Tuesday 6 June 20231, 2, 17, 20, 28, 3736
Monday 5 June 20232, 3, 5, 26, 33, 3414
Sunday 4 June 20233, 22, 25, 30, 40, 4624
Saturday 3 June 202314, 17, 19, 40, 41, 497
Friday 2 June 20232, 14, 23, 27, 28, 337
Thursday 1 June 20231, 6, 7, 15, 19, 4034

May 2023

DATEWINNING NUMBERSBooster
Wednesday 31 May 20234, 7, 8, 17, 26, 429
Tuesday 30 May 20236, 12, 19, 28, 35, 444
Monday 29 May 20238, 11, 14, 19, 28, 495
Sunday 28 May 202311, 17, 27, 30, 39, 4448
Saturday 27 May 202311, 13, 27, 28, 37, 478
Friday 26 May 202314, 24, 25, 27, 33, 4344
Thursday 25 May 20239, 24, 26, 27, 28, 4230
Wednesday 24 May 20235, 10, 14, 23, 35, 3818
Tuesday 23 May 20232, 8, 9, 24, 26, 4828
Monday 22 May 202310, 22, 23, 35, 41, 4831
Sunday 21 May 20236, 12, 25, 30, 36, 373
Saturday 20 May 20232, 13, 23, 27, 30, 3748
Friday 19 May 20234, 13, 24, 27, 43, 495
Thursday 18 May 20236, 10, 19, 20, 36, 3825
Wednesday 17 May 202306, 18, 21, 40, 41, 4442
Tuesday 16 May 202312, 14, 25, 26, 31, 403
Monday 15 May 202311, 19, 24, 39, 40, 4114
Sunday 14 May 20237, 14, 19, 28, 30, 3227
Saturday 13 May 20233, 4, 16, 18, 28, 3929
Friday 12 May 20232, 5, 13, 23, 47, 4942
Thursday 11 May 20237, 8, 20, 24, 40, 4223
Wednesday 10 May 20233, 8, 13, 21, 23, 261
Tuesday 9 May 20234, 6, 8, 24, 27, 4012
Monday 8 May 20231, 7, 14, 23, 34, 493
Sunday 7 May 202311, 15, 27, 32, 38, 4017
Saturday 6 May 20235, 7, 9, 26, 28, 3625
Friday 5 May 20235, 23, 24, 32, 35, 4025
Thursday 4 May 20231, 17, 18, 23, 30, 3643
Wednesday 3 May 20231, 7, 8, 30, 35, 3742
Tuesday 2 May 202310, 17, 20, 26, 27, 393
Monday 1 May 20237, 9, 16, 34, 39, 4049

April 2023

DATEWINNING NUMBERSBooster
Sunday 30 April 202315, 26, 34, 35, 44, 4832
Saturday 29 April 20233, 13, 16, 30, 32, 4939
Friday 28 April 20237, 11, 18, 26, 30, 356
Thursday 27 April 202318, 19, 34, 42, 45, 4830
Wednesday 26 April 202322, 24, 28, 35, 46, 4941
Tuesday 25 April 202313, 20, 22, 25, 39, 4230
Monday 24 April 202310, 16, 19, 26, 30, 3637
Sunday 23 April 20234, 7, 9, 14, 33, 465
Saturday 22 April 20233, 4, 15, 19, 25, 3533
Friday 21 April 202319, 36, 40, 41, 46, 4722
Thursday 20 April 20231, 7, 26, 32, 34, 4914
Wednesday 19 April 202311, 16, 17, 22, 25, 4133
Tuesday 18 April 20235, 11, 14, 31, 40, 449
Monday 17 April 20237, 18, 19, 30, 34, 3933
Sunday 16 April 20237, 13, 18, 38, 40, 4439
Saturday 15 April 20237, 9, 33, 34, 44, 4826
Friday 14 April 20233, 4, 16, 19, 21, 4318
Thursday 13 April 20237, 9, 12, 17, 29, 4933
Wednesday 12 April 20235, 18, 22, 30, 33, 4320
Tuesday 11 April 20237, 8, 14, 29, 48, 491
Monday 10 April 202321, 27, 28, 35, 37, 4923
Sunday 9 April 20233, 4, 10, 12, 40, 4746
Saturday 8 April 20236, 18, 19, 20, 21, 3646
Friday 7 April 20231, 2, 13, 29, 40, 4534
Thursday 6 April 20231, 11, 26, 27, 46, 4936
Wednesday 5 April 20232, 3, 12, 21, 23, 4535
Tuesday 4 April 20234, 12, 22, 31, 39, 4820
Monday 3 April 20232, 7, 11, 19, 27, 3639
Sunday 2 April 20237, 10, 12, 16, 28, 4726
Saturday 1 April 20231, 2, 16, 27, 34, 3848

March 2023

DATEWINNING NUMBERSBooster
Friday 31 March 20231, 18, 33, 34, 39, 4745
Thursday 30 March 20231, 6, 16, 22, 23, 3532
Wednesday 29 March 202315, 17, 22, 26, 32, 3839
Tuesday 28 March 202326, 28, 33, 34, 37, 4725
Monday 27 March 20236, 14, 18, 25, 30, 4832
Sunday 26 March 20237, 11, 12, 27, 28, 3918
Saturday 25 March 20235, 15, 18, 22, 39, 4825
Friday 24 March 20234, 6, 13, 23, 24, 3546
Thursday 23 March 202312, 31, 36, 39, 45, 4946
Wednesday 22 March 20233, 8, 23, 29, 38, 4618
Tuesday 21 March 20238, 22, 31, 33, 38, 4425
Monday 20 March 202317, 23, 25, 26, 42, 4641
Sunday 19 March 20231, 19, 27, 40, 44, 4714
Saturday 18 March 202312, 13, 14, 15, 19, 4322
Friday 17 March 20235, 9, 11, 15, 33, 4617
Thursday 16 March 20234, 10, 11, 22, 27, 3621
Wednesday 15 March 20231, 2, 8, 28, 42, 4846
Tuesday 14 March 20233, 10, 14, 15, 26, 352
Monday 13 March 20234, 7, 31, 35, 47, 4843
Sunday 12 March 20239, 26, 31, 33, 42, 4341
Saturday 11 March 202310, 16, 19, 29, 41, 488
Friday 10 March 202311, 12, 27, 28, 46, 484
Thursday 9 March 20232, 16, 24, 25, 27, 3742
Wednesday 8 March 202311, 16, 36, 38, 39, 482
Tuesday 7 March 20237, 20, 26, 29, 40, 4425
Monday 6 March 20233, 18, 23, 25, 35, 4548
Sunday 5 March 202313, 17, 25, 31, 32, 446
Saturday 4 March 20239, 13, 23, 37, 43, 4744
Friday 3 March 202312, 17, 21, 22, 28, 4935
Thursday 2 March 202325, 26, 32, 37, 41, 4531
Wednesday 1 March 20231, 6, 10, 31, 45, 4930

February 2023

DATEWINNING NUMBERSBooster
Tuesday 28 February 20232, 21, 31, 34, 42, 487
Monday 27 February 20237, 26, 27, 44, 47, 4849
Sunday 26 February 202312, 13, 14, 23, 46, 496
Saturday 25 February 20235, 21, 28, 35, 40, 4533
Friday 24 February 20233, 4, 8, 15, 16, 3049
Thursday 23 February 20239, 16, 20, 31, 40, 4622
Wednesday 22 February 20234, 7, 28, 30, 44, 4931
Tuesday 21 February 202313, 18, 20, 24, 33, 4527
Monday 20 February 20231, 18, 25, 29, 37, 4030
Sunday 19 February 20235, 10, 11, 17, 34, 4030
Saturday 18 February 20234, 17, 24, 32, 46, 4945
Friday 17 February 20236, 10, 11, 24, 27, 4720
Thursday 16 February 202312, 13, 16, 21, 34, 4833
Wednesday 15 February 20231, 5, 25, 32, 33, 3519
Tuesday 14 February 20232, 12, 22, 23, 36, 3917
Monday 13 February 202316, 20, 25, 27, 45, 473
Sunday 12 February 20239, 14, 32, 35, 41, 4539
Saturday 11 February 20233, 17, 24, 37, 40, 476
Friday 10 February 20232, 14, 27, 28, 32, 371
Thursday 9 February 20238, 17, 20, 30, 46, 4833
Wednesday 8 February 20231, 3, 16, 17, 36, 3915
Tuesday 7 February 202310, 28, 36, 37, 42, 4946
Monday 6 February 20236, 17, 19, 21, 37, 4911
Sunday 5 February 20232, 14, 17, 27, 30, 4326
Saturday 4 February 20231, 19, 34, 37, 42, 4616
Friday 3 January 202313, 20, 22, 25, 31, 489
Thursday 2 February 20232, 3, 4, 18, 36, 477
Wednesday 1 February 20231,11, 18, 23, 36, 4247

January 2023

DATEWINNING NUMBERSBooster
Tuesday 31 January 2023217293336373
Monday 30 January 202316232427294921
Sunday 29 January 202314232636434533
Saturday 28 January 20232589192129
Friday 27 January 2023471226434931
Thursday 26 January2023112232938419
Wednesday 25 January 2023318192840421
Tuesday 24 January 2023382032354231
Monday 23 January 20236142330354741
Sunday 22 January 202312132027344036
Saturday 21 January 20233121933384631
Friday 20 January 20239222532333449
Thursday 19 January 202313252735364314
Wednesday 18 January 20234691115295
Tuesday 17 January 202312181933364426
Monday 16 January 202324304143444615
Sunday 15 January 202324232641435
Saturday 14 January 202313193336394325
Friday 13 January 2023161928353844
Thursday 12 January 20236182025273243
Wednesday 11 January 20231214323542474
Tuesday 10 January 20236102230334445
Monday 9 January 2023516293037478
Sunday 8 January 20232679284727
Saturday 7 January 202323915232735
Friday 6 January 2023110161822337
Thursday 5 January 2023121723244441
Wednesday 4 January 202317212432374234
Tuesday 3 January 20239121829424749
Monday 2 January 20238121316424720
Sunday 1 January 202346921274628