Greece Extra 5 Results 2022
Check and get informed about the results of all the EXTRA 5 draws 2022. Find the winning numbers, the number of winners and the shares per prize tier!
Here are the draw & Greece Extra 5 Results 2022 in the following:
DATE | TIME | WINNING NUMBERS | ||||
---|---|---|---|---|---|---|
30/4/2022 | 19:00 | 16 | 35 | 23 | 34 | 32 |
30/4/2022 | 15:00 | 34 | 14 | 25 | 13 | 1 |
29/4/2022 | 19:00 | 20 | 34 | 32 | 15 | 31 |
29/4/2022 | 15:00 | 29 | 35 | 6 | 23 | 28 |
28/4/2022 | 19:00 | 23 | 30 | 29 | 1 | 15 |
28/4/2022 | 15:00 | 27 | 22 | 35 | 1 | 7 |
27/4/2022 | 19:00 | 17 | 5 | 4 | 30 | 25 |
27/4/2022 | 15:00 | 17 | 11 | 26 | 2 | 9 |
26/4/2022 | 19:00 | 32 | 6 | 34 | 35 | 20 |
26/4/2022 | 15:00 | 33 | 31 | 5 | 34 | 9 |
25/4/2022 | 19:00 | 20 | 11 | 8 | 10 | 31 |
25/4/2022 | 15:00 | 20 | 13 | 27 | 34 | 18 |
24/4/2022 | 19:00 | 34 | 13 | 6 | 31 | 3 |
24/4/2022 | 15:00 | 8 | 21 | 16 | 23 | 31 |
23/4/2022 | 19:00 | 6 | 2 | 16 | 26 | 29 |
23/4/2022 | 15:00 | 19 | 13 | 32 | 26 | 3 |
22/4/2022 | 19:00 | 34 | 16 | 14 | 4 | 7 |
22/4/2022 | 15:00 | 22 | 23 | 17 | 15 | 13 |
21/4/2022 | 19:00 | 31 | 15 | 21 | 16 | 22 |
21/4/2022 | 15:00 | 15 | 14 | 3 | 8 | 22 |
20/4/2022 | 19:00 | 26 | 35 | 24 | 10 | 27 |
20/4/2022 | 15:00 | 8 | 34 | 3 | 6 | 25 |
19/4/2022 | 19:00 | 20 | 4 | 29 | 6 | 9 |
19/4/2022 | 15:00 | 35 | 25 | 11 | 31 | 30 |
18/4/2022 | 19:00 | 13 | 8 | 34 | 3 | 28 |
18/4/2022 | 15:00 | 31 | 32 | 4 | 6 | 30 |
17/4/2022 | 19:00 | 4 | 29 | 33 | 12 | 23 |
17/4/2022 | 15:00 | 27 | 19 | 3 | 2 | 13 |
16/4/2022 | 19:00 | 11 | 3 | 23 | 26 | 21 |
16/4/2022 | 15:00 | 29 | 30 | 2 | 15 | 10 |
15/4/2022 | 19:00 | 24 | 31 | 20 | 16 | 1 |
15/4/2022 | 15:00 | 2 | 20 | 12 | 15 | 31 |
14/4/2022 | 19:00 | 32 | 18 | 24 | 21 | 31 |
14/4/2022 | 15:00 | 10 | 20 | 13 | 16 | 4 |
13/4/2022 | 19:00 | 13 | 11 | 32 | 18 | 12 |
13/4/2022 | 15:00 | 31 | 16 | 5 | 8 | 23 |
12/4/2022 | 19:00 | 4 | 14 | 10 | 26 | 21 |
12/4/2022 | 15:00 | 10 | 18 | 23 | 4 | 25 |
11/4/2022 | 19:00 | 30 | 32 | 1 | 31 | 25 |
11/4/2022 | 15:00 | 7 | 20 | 2 | 21 | 27 |
10/4/2022 | 19:00 | 10 | 24 | 9 | 17 | 8 |
10/4/2022 | 15:00 | 22 | 12 | 2 | 8 | 17 |
09/4/2022 | 19:00 | 4 | 27 | 15 | 11 | 3 |
09/4/2022 | 15:00 | 21 | 6 | 4 | 14 | 18 |
08/4/2022 | 19:00 | 26 | 2 | 11 | 27 | 34 |
08/4/2022 | 15:00 | 5 | 7 | 27 | 14 | 33 |
07/4/2022 | 19:00 | 2 | 8 | 12 | 18 | 30 |
07/4/2022 | 15:00 | 5 | 31 | 23 | 32 | 35 |
06/4/2022 | 19:00 | 6 | 30 | 16 | 29 | 34 |
06/4/2022 | 15:00 | 21 | 28 | 18 | 27 | 15 |
05/4/2022 | 19:00 | 13 | 28 | 12 | 2 | 25 |
05/4/2022 | 15:00 | 32 | 2 | 25 | 35 | 3 |
04/4/2022 | 19:00 | 26 | 12 | 25 | 32 | 18 |
04/4/2022 | 15:00 | 5 | 8 | 21 | 22 | 25 |
03/4/2022 | 19:00 | 25 | 14 | 8 | 21 | 2 |
03/4/2022 | 15:00 | 6 | 34 | 30 | 27 | 20 |
02/4/2022 | 19:00 | 20 | 4 | 19 | 5 | 32 |
02/4/2022 | 15:00 | 4 | 18 | 10 | 25 | 12 |
01/4/2022 | 19:00 | 14 | 34 | 11 | 25 | 33 |
01/4/2022 | 15:00 | 33 | 30 | 17 | 3 | 8 |
31/3/2022 | 19:00 | 20 | 34 | 28 | 19 | 7 |
31/3/2022 | 15:00 | 2 | 11 | 15 | 31 | 6 |
30/3/2022 | 19:00 | 20 | 27 | 24 | 35 | 2 |
30/3/2022 | 15:00 | 17 | 22 | 10 | 31 | 33 |
29/3/2022 | 19:00 | 2 | 22 | 20 | 3 | 14 |
29/3/2022 | 15:00 | 20 | 26 | 34 | 21 | 11 |
28/3/2022 | 19:00 | 25 | 17 | 3 | 14 | 13 |
28/3/2022 | 15:00 | 35 | 30 | 16 | 4 | 14 |
27/3/2022 | 19:00 | 8 | 13 | 24 | 3 | 25 |
27/3/2022 | 15:00 | 14 | 33 | 16 | 8 | 34 |
26/3/2022 | 19:00 | 1 | 3 | 12 | 33 | 30 |
26/3/2022 | 15:00 | 19 | 27 | 6 | 14 | 20 |
25/3/2022 | 19:00 | 22 | 29 | 4 | 27 | 17 |
25/3/2022 | 15:00 | 1 | 8 | 17 | 4 | 11 |
24/3/2022 | 19:00 | 33 | 17 | 2 | 4 | 6 |
24/3/2022 | 15:00 | 25 | 9 | 7 | 5 | 29 |
23/3/2022 | 19:00 | 20 | 5 | 19 | 32 | 9 |
23/3/2022 | 15:00 | 18 | 35 | 19 | 9 | 27 |
22/3/2022 | 19:00 | 18 | 11 | 4 | 35 | 21 |
22/3/2022 | 15:00 | 6 | 32 | 30 | 28 | 9 |
21/3/2022 | 19:00 | 5 | 3 | 12 | 31 | 34 |
21/3/2022 | 15:00 | 15 | 10 | 30 | 35 | 34 |
20/3/2022 | 19:00 | 26 | 17 | 23 | 30 | 3 |
20/3/2022 | 15:00 | 3 | 24 | 26 | 22 | 7 |
19/3/2022 | 19:00 | 21 | 32 | 6 | 12 | 9 |
19/3/2022 | 15:00 | 5 | 19 | 6 | 2 | 25 |
18/3/2022 | 19:00 | 16 | 7 | 33 | 31 | 2 |
18/3/2022 | 15:00 | 12 | 29 | 28 | 32 | 13 |
17/3/2022 | 19:00 | 23 | 11 | 4 | 25 | 30 |
17/3/2022 | 15:00 | 18 | 16 | 20 | 23 | 26 |
16/3/2022 | 19:00 | 32 | 31 | 35 | 13 | 22 |
16/3/2022 | 15:00 | 33 | 12 | 21 | 2 | 19 |
15/3/2022 | 19:00 | 12 | 13 | 1 | 3 | 7 |
15/3/2022 | 15:00 | 25 | 26 | 29 | 35 | 9 |
14/3/2022 | 19:00 | 33 | 16 | 31 | 11 | 3 |
14/3/2022 | 15:00 | 1 | 29 | 12 | 35 | 19 |
13/3/2022 | 19:00 | 2 | 33 | 12 | 4 | 6 |
13/3/2022 | 15:00 | 27 | 13 | 4 | 28 | 22 |
12/3/2022 | 19:00 | 30 | 33 | 15 | 3 | 17 |
12/3/2022 | 15:00 | 11 | 26 | 24 | 7 | 25 |
11/3/2022 | 19:00 | 23 | 19 | 31 | 25 | 8 |
11/3/2022 | 15:00 | 19 | 8 | 29 | 11 | 33 |
10/3/2022 | 19:00 | 21 | 28 | 25 | 2 | 29 |
10/3/2022 | 15:00 | 26 | 10 | 20 | 11 | 32 |
09/3/2022 | 19:00 | 28 | 1 | 18 | 2 | 9 |
09/3/2022 | 15:00 | 23 | 1 | 34 | 4 | 16 |
08/3/2022 | 19:00 | 24 | 20 | 21 | 11 | 9 |
08/3/2022 | 15:00 | 34 | 21 | 27 | 4 | 32 |
07/3/2022 | 19:00 | 32 | 31 | 35 | 9 | 6 |
07/3/2022 | 15:00 | 17 | 9 | 7 | 13 | 24 |
06/3/2022 | 19:00 | 5 | 22 | 7 | 4 | 26 |
06/3/2022 | 15:00 | 4 | 32 | 7 | 26 | 8 |
05/3/2022 | 19:00 | 15 | 17 | 9 | 24 | 4 |
05/3/2022 | 15:00 | 16 | 35 | 21 | 5 | 20 |
04/3/2022 | 19:00 | 15 | 9 | 8 | 23 | 12 |
04/3/2022 | 15:00 | 1 | 34 | 28 | 20 | 16 |
03/3/2022 | 19:00 | 32 | 34 | 3 | 8 | 12 |
03/3/2022 | 15:00 | 31 | 17 | 18 | 12 | 15 |
02/3/2022 | 19:00 | 10 | 22 | 23 | 11 | 28 |
02/3/2022 | 15:00 | 20 | 10 | 16 | 9 | 30 |
01/3/2022 | 19:00 | 11 | 31 | 20 | 18 | 35 |
01/3/2022 | 15:00 | 18 | 6 | 4 | 24 | 8 |
28/2/2022 | 19:00 | 20 | 21 | 12 | 14 | 25 |
28/2/2022 | 15:00 | 29 | 1 | 28 | 8 | 13 |
27/2/2022 | 19:00 | 5 | 32 | 4 | 16 | 23 |
27/2/2022 | 15:00 | 5 | 23 | 26 | 31 | 7 |
26/2/2022 | 19:00 | 15 | 23 | 8 | 4 | 21 |
26/2/2022 | 15:00 | 29 | 19 | 35 | 18 | 30 |
25/2/2022 | 19:00 | 3 | 24 | 15 | 10 | 16 |
25/2/2022 | 15:00 | 13 | 27 | 10 | 17 | 12 |
24/2/2022 | 19:00 | 22 | 11 | 8 | 3 | 2 |
24/2/2022 | 15:00 | 16 | 13 | 29 | 3 | 27 |
23/2/2022 | 19:00 | 4 | 13 | 28 | 15 | 1 |
23/2/2022 | 15:00 | 32 | 21 | 5 | 23 | 1 |
22/2/2022 | 19:00 | 16 | 27 | 20 | 4 | 28 |
22/2/2022 | 15:00 | 4 | 18 | 8 | 22 | 29 |
21/2/2022 | 19:00 | 35 | 34 | 7 | 29 | 10 |
21/2/2022 | 15:00 | 17 | 32 | 24 | 7 | 28 |
20/2/2022 | 19:00 | 1 | 26 | 3 | 5 | 28 |
20/2/2022 | 15:00 | 6 | 8 | 4 | 1 | 28 |
19/2/2022 | 19:00 | 22 | 31 | 16 | 28 | 34 |
19/2/2022 | 15:00 | 26 | 35 | 31 | 9 | 17 |
18/2/2022 | 19:00 | 17 | 23 | 25 | 7 | 33 |
18/2/2022 | 15:00 | 33 | 3 | 19 | 7 | 17 |
17/2/2022 | 19:00 | 13 | 11 | 35 | 20 | 16 |
17/2/2022 | 15:00 | 25 | 35 | 2 | 14 | 31 |
16/2/2022 | 19:00 | 14 | 34 | 16 | 7 | 18 |
16/2/2022 | 15:00 | 13 | 1 | 26 | 23 | 24 |
15/2/2022 | 19:00 | 14 | 34 | 1 | 3 | 5 |
15/2/2022 | 15:00 | 25 | 29 | 4 | 11 | 8 |
14/2/2022 | 19:00 | 24 | 25 | 13 | 26 | 14 |
14/2/2022 | 15:00 | 6 | 31 | 29 | 1 | 3 |
13/2/2022 | 19:00 | 21 | 4 | 23 | 35 | 20 |
13/2/2022 | 15:00 | 24 | 14 | 18 | 3 | 11 |
12/2/2022 | 19:00 | 9 | 28 | 11 | 12 | 18 |
12/2/2022 | 15:00 | 33 | 14 | 23 | 24 | 22 |
11/2/2022 | 19:00 | 16 | 14 | 15 | 20 | 4 |
11/2/2022 | 15:00 | 5 | 23 | 4 | 29 | 24 |
10/2/2022 | 19:00 | 7 | 22 | 13 | 4 | 18 |
10/2/2022 | 15:00 | 13 | 2 | 35 | 21 | 12 |
09/2/2022 | 19:00 | 10 | 4 | 3 | 34 | 19 |
09/2/2022 | 15:00 | 11 | 1 | 4 | 14 | 27 |
08/2/2022 | 19:00 | 32 | 34 | 10 | 29 | 5 |
08/2/2022 | 15:00 | 35 | 31 | 16 | 9 | 34 |
07/2/2022 | 19:00 | 4 | 1 | 26 | 17 | 22 |
07/2/2022 | 15:00 | 27 | 12 | 3 | 34 | 24 |
06/2/2022 | 19:00 | 18 | 31 | 11 | 30 | 29 |
06/2/2022 | 15:00 | 26 | 11 | 1 | 17 | 8 |
05/2/2022 | 19:00 | 12 | 22 | 15 | 23 | 1 |
05/2/2022 | 15:00 | 32 | 12 | 26 | 28 | 11 |
04/2/2022 | 19:00 | 28 | 29 | 6 | 25 | 22 |
04/2/2022 | 15:00 | 16 | 6 | 22 | 4 | 18 |
03/2/2022 | 19:00 | 5 | 32 | 8 | 35 | 33 |
03/2/2022 | 15:00 | 27 | 17 | 8 | 32 | 9 |
02/2/2022 | 19:00 | 12 | 29 | 9 | 21 | 11 |
02/2/2022 | 15:00 | 10 | 2 | 16 | 7 | 18 |
01/2/2022 | 19:00 | 26 | 27 | 10 | 24 | 9 |
01/2/2022 | 15:00 | 3 | 6 | 24 | 8 | 28 |
31/1/2022 | 19:00 | 17 | 28 | 6 | 18 | 19 |
31/1/2022 | 15:00 | 11 | 21 | 8 | 18 | 29 |
30/1/2022 | 19:00 | 23 | 35 | 34 | 8 | 18 |
30/1/2022 | 15:00 | 15 | 10 | 4 | 13 | 16 |
29/1/2022 | 19:00 | 19 | 28 | 14 | 33 | 34 |
29/1/2022 | 15:00 | 16 | 26 | 10 | 35 | 7 |
28/1/2022 | 19:00 | 16 | 33 | 26 | 22 | 9 |
28/1/2022 | 15:00 | 29 | 3 | 23 | 19 | 11 |
27/1/2022 | 19:00 | 1 | 5 | 24 | 30 | 35 |
27/1/2022 | 15:00 | 10 | 32 | 35 | 14 | 4 |
26/1/2022 | 19:00 | 29 | 21 | 17 | 15 | 25 |
26/1/2022 | 15:00 | 33 | 29 | 4 | 9 | 21 |
25/1/2022 | 19:00 | 31 | 7 | 33 | 4 | 14 |
25/1/2022 | 15:00 | 5 | 28 | 17 | 10 | 29 |
24/1/2022 | 19:00 | 14 | 7 | 19 | 25 | 1 |
24/1/2022 | 15:00 | 12 | 24 | 26 | 2 | 6 |
23/1/2022 | 19:00 | 19 | 9 | 34 | 13 | 27 |
23/1/2022 | 15:00 | 7 | 5 | 19 | 21 | 34 |
22/1/2022 | 19:00 | 35 | 13 | 21 | 20 | 29 |
22/1/2022 | 15:00 | 4 | 32 | 18 | 23 | 3 |
21/1/2022 | 19:00 | 22 | 24 | 8 | 29 | 30 |
21/1/2022 | 15:00 | 6 | 24 | 20 | 21 | 8 |
20/1/2022 | 19:00 | 23 | 22 | 3 | 20 | 34 |
20/1/2022 | 15:00 | 20 | 32 | 34 | 33 | 8 |
19/1/2022 | 19:00 | 8 | 30 | 28 | 21 | 4 |
19/1/2022 | 15:00 | 31 | 1 | 21 | 10 | 35 |
18/1/2022 | 19:00 | 19 | 27 | 11 | 9 | 22 |
18/1/2022 | 15:00 | 22 | 29 | 18 | 28 | 11 |
17/1/2022 | 19:00 | 28 | 27 | 17 | 21 | 16 |
17/1/2022 | 15:00 | 31 | 9 | 32 | 24 | 3 |
16/1/2022 | 19:00 | 6 | 34 | 24 | 28 | 2 |
16/1/2022 | 15:00 | 35 | 3 | 2 | 12 | 11 |
15/1/2022 | 19:00 | 31 | 14 | 9 | 3 | 7 |
15/1/2022 | 15:00 | 32 | 1 | 12 | 4 | 28 |
14/1/2022 | 19:00 | 32 | 17 | 5 | 21 | 28 |
14/1/2022 | 15:00 | 18 | 35 | 17 | 22 | 5 |
13/1/2022 | 19:00 | 4 | 14 | 6 | 21 | 8 |
13/1/2022 | 15:00 | 24 | 16 | 5 | 32 | 19 |
12/1/2022 | 19:00 | 12 | 5 | 19 | 32 | 14 |
12/1/2022 | 15:00 | 12 | 24 | 32 | 29 | 9 |
11/1/2022 | 19:00 | 30 | 12 | 23 | 34 | 16 |
11/1/2022 | 15:00 | 1 | 14 | 28 | 11 | 17 |
10/1/2022 | 19:00 | 14 | 25 | 24 | 15 | 29 |
10/1/2022 | 15:00 | 33 | 27 | 20 | 32 | 26 |
09/1/2022 | 19:00 | 2 | 35 | 34 | 4 | 20 |
09/1/2022 | 15:00 | 25 | 35 | 2 | 12 | 19 |
08/1/2022 | 19:00 | 35 | 13 | 29 | 25 | 4 |
08/1/2022 | 15:00 | 12 | 8 | 5 | 3 | 24 |
07/1/2022 | 19:00 | 25 | 15 | 2 | 32 | 10 |
07/1/2022 | 15:00 | 7 | 35 | 13 | 21 | 8 |
06/1/2022 | 19:00 | 7 | 29 | 13 | 8 | 34 |
06/1/2022 | 15:00 | 20 | 14 | 29 | 12 | 17 |
05/1/2022 | 19:00 | 27 | 8 | 29 | 34 | 12 |
05/1/2022 | 15:00 | 15 | 23 | 34 | 16 | 33 |
04/1/2022 | 19:00 | 4 | 28 | 17 | 9 | 21 |
04/1/2022 | 15:00 | 7 | 4 | 17 | 33 | 5 |
03/1/2022 | 19:00 | 17 | 14 | 22 | 35 | 25 |
03/1/2022 | 15:00 | 32 | 8 | 7 | 26 | 34 |
02/1/2022 | 19:00 | 19 | 34 | 1 | 30 | 31 |
02/1/2022 | 15:00 | 16 | 6 | 24 | 15 | 1 |
01/1/2022 | 19:00 | 30 | 26 | 14 | 8 | 10 |
01/1/2022 | 15:00 | 30 | 34 | 21 | 15 | 8 |
