Connect with us

Russia Gosloto Results | Morning, Evening Winning Numbers [2023 – Updated]

Welcome to the Russia Gosloto Results page. Here we publish the latest results of the Russian Gosloto lottery draws. By viewing the following tables you can also find the historical data of winning numbers by date. We will assist participants in locating the results of any draw in order to check the winnings of your lottery ticket. The following information is published for each draw: a description of the draw, a drawing table, and the number of undrawn kegs. Moreover, the drawing table displays the numbers of the kegs drawn from the bag by round, indicating the number of winners and the number of winnings. If you check the ticket according to the table, learn the basic Russian Lotto rules.

November 2023

DateTimeDRAWN NUMBERS
30 November 2023Evening16, 14, 35, 44, 34, 05
30 November 2023Morning18, 08, 32, 29, 34, 37
29 November 2023Evening41, 39, 01, 38, 36, 21
29 November 2023Morning23, 28, 38, 29, 06, 30
28 November 2023Evening04, 10, 32, 27, 07, 26
28 November 2023Morning02, 42, 21, 33, 29, 15
27 November 2023Evening21, 10, 33, 02, 25, 06
27 November 2023Morning29, 36, 09, 07, 08, 31
26 November 2023Evening13, 31, 17, 05, 29, 02
26 November 2023Morning07, 16, 44, 31, 13, 06
25 November 2023Evening23, 17, 28, 15, 32, 01
25 November 2023Morning10, 21, 27, 38, 23, 06
24 November 2023Evening37, 36, 45, 38, 32, 29
24 November 2023Morning23, 17, 09, 40, 02, 28
23 November 2023Evening33, 09, 03, 16, 23, 01
23 November 2023Morning05, 16, 30, 39, 36, 22
22 November 2023Evening42, 22, 09, 41, 15, 24
22 November 2023Morning37, 18, 36, 44, 33, 23
21 November 2023Evening01,12, 44, 21, 30, 28
21 November 2023Morning39, 29, 05, 23, 44, 38
20 November 2023Evening42, 22, 02, 13, 09, 26
20 November 2023Morning08, 33, 04, 15, 11, 22
19 November 2023Evening30, 28, 25, 13, 11, 23
19 November 2023Morning28, 17, 30, 07, 09, 44
18 November 2023Evening24, 39, 14, 15, 28, 18
18 November 2023Morning10, 41, 40, 07, 26, 32
17 November 2023Evening27, 16, 41, 10, 20, 28
17 November 2023Morning05, 11, 10, 02, 28, 21
16 November 2023Evening22, 12, 08, 28, 21, 40
16 November 2023Morning44, 15, 17, 22, 39, 43
15 November 2023Evening18, 16, 35, 36, 37, 01
15 November 2023Morning38, 02, 39, 15, 06, 05
14 November 2023Evening06, 09, 12, 29, 26, 43
14 November 2023Morning34, 41, 03, 28, 23, 35
13 November 2023Evening10, 18, 30, 02, 03, 39
13 November 2023Morning28, 20, 45, 43, 23, 10
12 November 2023Evening05, 24, 26, 10, 43, 29
12 November 2023Morning16, 31, 04, 09, 43, 03 
11 November 2023Evening38, 10, 43, 35, 24, 21
11 November 2023Morning37, 44, 20, 27, 05, 40
10 November 2023Evening30, 26, 03, 18, 37, 08
10 November 2023Morning07, 27, 04, 22, 43, 25
9 November 2023Evening27, 31, 12, 19, 38, 13
9 November 2023Morning21, 39, 14, 15, 04, 16
8 November 2023Evening15, 42, 24, 11, 27, 25
8 November 2023Morning24, 21, 07, 25, 26, 20
7 November 2023Evening02, 30, 09, 35, 39, 22
7 November 2023Morning39, 06, 29, 27, 14, 22
6 November 2023Evening29, 37, 31, 45, 04, 07
6 November 2023Morning01 22 32 48 47 13 10
5 November 2023Evening33, 43, 21, 13, 09, 16
5 November 2023Morning19, 33, 07, 20, 04, 25
4 November 2023Evening31, 01, 45, 15, 11, 26
4 November 2023Morning08, 22, 05, 18, 37, 01
3 November 2023Evening03, 32, 26, 41, 36, 25
3 November 2023Morning03, 18, 26, 40, 23, 19
2 November 2023Evening16, 01, 45, 32, 24, 14
2 November 2023Morning20, 30, 44, 23, 40, 04
1 November 2023Evening41, 25, 24, 30, 14, 42
1 November 2023Morning33, 01, 12, 29, 13, 30

October 2023

DateTimeDRAWN NUMBERS
31 October 2023Evening21, 45, 27, 15, 13, 09
31 October 2023Morning30, 40, 35, 45, 29, 14
30 October 2023Evening01, 35, 09, 22, 42, 08
30 October 2023Morning21, 09, 16, 28, 23, 12
29 October 2023Evening42, 21, 16, 03, 23, 27
29 October 2023Morning29, 44, 02, 40, 17, 13
28 October 2023Evening10, 27, 05, 45, 19, 29
28 October 2023Morning37, 42, 01, 20, 24, 07
27 October 2023Evening19, 40, 13, 36, 21, 30
27 October 2023Morning13, 26, 21, 03, 34, 41
26 October 2023Evening33, 40, 38, 45, 39, 16
26 October 2023Morning43, 22, 14, 42, 45, 34
25 October 2023Evening01, 34, 32, 22, 24, 42
25 October 2023Morning02, 38, 05, 41, 11, 19
24 October 2023Evening32, 38, 43, 17, 16, 07
24 October 2023Morning13, 06, 02, 34, 29, 01
23 October 2023Evening08, 06, 02, 23, 36, 33
23 October 2023Morning40, 05, 42, 45, 29, 43
22 October 2023Evening27, 23, 10, 11, 07, 42
22 October 2023Morning42, 08, 40, 01, 21, 45
21 October 2023Evening17, 07, 37, 41, 44, 10
21 October 2023Morning12, 37, 43, 20, 21, 35
20 October 2023Evening25, 19, 44, 42, 38, 06
20 October 2023Morning36, 28, 12, 10, 09, 27
19 October 2023Evening35, 15, 43, 38, 01, 07
19 October 2023Morning35, 21, 37, 23, 05, 32
18 October 2023Evening18, 04, 35, 09, 07, 21
18 October 2023Morning15, 30, 16, 27, 39, 38
17 October 2023Evening05, 26, 16, 02, 21, 23 
17 October 2023Morning17, 44, 45, 40, 19, 25
16 October 2023Evening07, 11, 29, 19, 26, 15 
16 October 2023Morning43, 22, 41, 23, 03, 02
15 October 2023Evening28, 11, 08, 04, 07, 01 
15 October 2023Morning27, 33, 36, 05, 13, 37
14 October 2023Evening25, 23, 21, 10, 29, 35
14 October 2023Morning41, 21, 17, 27, 36, 26
13 October 2023Evening34, 09, 11, 40, 10, 05
13 October 2023Morning22, 27, 25, 20, 24, 44
12 October 2023Evening45, 25, 04, 41, 01, 10
12 October 2023Morning11, 30, 20, 05, 31, 35
11 October 2023Evening17, 36, 05, 02, 43, 44
11 October 2023Morning11, 28, 19, 24, 33, 41
10 October 2023Evening28, 41, 13, 25, 22, 23
10 October 2023Morning37, 23, 05, 41, 25, 08 
9 October 2023Evening38, 30, 24, 22, 14, 23
9 October 2023Morning23, 05, 45, 43, 29, 30
8 October 2023Evening16, 03, 11, 09, 06, 29 
8 October 2023Morning44, 24, 14, 27, 09, 33 
7 October 2023Evening45, 42, 17, 10, 33, 28
7 October 2023Morning26, 20, 14, 32, 06, 18
6 October 2023Evening43, 03, 39, 32, 10, 44
6 October 2023Morning21, 45, 22, 28, 31, 38
5 October 2023Evening20, 36, 19, 32, 02, 29
5 October 2023Morning20, 42, 40, 09, 07, 33
4 October 2023Evening36, 04, 39, 15, 12, 23
4 October 2023Morning20, 41, 26, 29, 17, 09
3 October 2023Evening05, 18, 11, 27, 08, 03
3 October 2023Morning03, 02, 39, 06, 16, 36
2 October 2023Evening09, 35, 05, 16, 37, 12
2 October 2023Morning04, 26, 05, 18, 22, 11
1 October 2023Evening15, 23, 44, 02, 16, 40 
1 October 2023Morning27, 25, 28, 18, 11, 21

September 2023

DateTimeDRAWN NUMBERS
30 September 2023Evening05, 43, 40, 32, 22, 07
30 September 2023Morning19, 03, 05, 10, 35, 36
29 September 2023Evening16, 43, 21, 17, 22, 38
29 September 2023Morning18, 31, 41, 38, 08, 32
28 September 2023Evening31, 09, 38, 08, 03, 10 
28 September 2023Morning06, 29, 39, 18, 32, 45
27 September 2023Evening10, 28, 19, 45, 13, 29
27 September 2023Morning13, 24, 11, 05, 01, 30
26 September 2023Evening42, 26, 39, 31, 19, 01
26 September 2023Morning28, 45, 03, 24, 34, 14
25 September 2023Evening36, 10, 14, 19, 22, 06
25 September 2023Morning02, 40, 04, 29, 05, 10
24 September 2023Evening35, 01, 25, 31, 44, 45
24 September 2023Morning26, 22, 28, 21, 20, 14
23 September 2023Evening06, 23, 37, 12, 21, 01
23 September 2023Morning30, 24, 18, 33, 28, 27
22 September 2023Evening16, 26, 03, 04, 17, 38
22 September 2023Morning18, 21, 25, 28, 42, 14
21 September 2023Evening20, 25, 28, 33, 08, 44 
21 September 2023Morning07, 37, 03, 13, 31, 40 
20 September 2023Evening35, 11, 22, 41, 04, 30
20 September 2023Morning07, 22, 03, 39, 06, 25
19 September 2023Evening33, 17, 04, 10, 07, 42
19 September 2023Morning15, 05, 04, 42, 01, 06
18 September 2023Evening21, 32, 25, 34, 03, 44
18 September 2023Morning28, 41, 38, 17, 29, 26
17 September 2023Evening12, 02, 40, 16, 26, 31
17 September 2023Morning28, 27, 03, 32, 44, 45
16 September 2023Evening36, 45, 10, 19, 29, 42
16 September 2023Morning22, 39, 23, 37, 10, 30
15 September 2023Evening40, 19, 12, 03, 34, 33
15 September 2023Morning30, 15, 33, 31, 27, 10
14 September 2023Evening10, 34, 15, 06, 44, 35
14 September 2023Morning44, 35, 20, 07, 40, 03
13 September 2023Evening41, 26, 02, 15, 21, 19
13 September 2023Morning04, 26, 40, 34, 43, 32
12 September 2023Evening22, 38, 28, 14, 34, 17
12 September 2023Morning30, 43, 37, 27, 42, 19
11 September 2023Evening16, 12, 07, 21, 43, 29
11 September 2023Morning05, 15, 26, 27, 24, 03
10 September 2023Evening23, 19, 24, 42, 17, 34
10 September 2023Morning19, 06, 20, 12, 36, 33
9 September 2023Evening15, 16, 05, 24, 27, 08
9 September 2023Morning26, 08, 22, 11, 40, 25
8 September 2023Evening01, 17, 28, 23, 38, 16
8 September 2023Morning43, 21, 11, 17, 22, 10
7 September 2023Evening40, 43, 01, 16, 26, 18 
7 September 2023Morning43, 30, 23, 13, 09, 06
6 September 2023Evening29, 02, 25, 04, 15, 35 
6 September 2023Morning04, 02, 25, 18, 44, 41
5 September 2023Evening44, 01, 07, 23, 34, 17
5 September 2023Morning31, 09, 45, 24, 15, 20
4 September 2023Evening31, 32, 15, 42, 43, 18
4 September 2023Morning06, 41, 29, 30, 33, 45
3 September 2023Evening06, 17, 11, 36, 08, 20
3 September 2023Morning03, 16, 20, 29, 33, 41
2 September 2023Evening05, 27, 25, 19, 42, 41
2 September 2023Morning14, 07, 42, 29, 35, 43
1 September 2023Evening24, 22, 39, 14, 32, 07
1 September 2023Morning15, 22, 24, 10, 21, 34

August 2023

DateTimeDRAWN NUMBERS
31 August 2023Evening02, 37, 01, 35, 10, 42
31 August 2023Morning17, 40, 03, 24, 08, 37
30 August 2023Evening36, 11, 42, 40, 24, 27 
30 August 2023Morning27, 12, 04, 31, 36, 30
29 August 2023Evening12, 18, 10, 16, 20, 19
29 August 2023Morning41, 18, 06, 15, 20, 36
28 August 2023Evening20, 35, 22, 18, 38, 14
28 August 2023Morning29, 34, 25, 13, 20, 18
27 August 2023Evening01, 30, 04, 14, 23, 35
27 August 2023Morning06, 44, 10, 18, 34, 42
26 August 2023Evening36, 09, 44, 25, 31, 33
26 August 2023Morning10, 11, 34, 04, 43, 07
25 August 2023Evening21, 27, 17, 01, 26, 06
25 August 2023Morning03, 37, 29, 10, 16, 08
24 August 2023Evening14, 13, 45, 25, 05, 36
24 August 2023Morning05, 11, 09, 40, 38, 22
23 August 2023Evening42, 14, 11, 07, 18, 43
23 August 2023Morning06, 13, 10, 09, 30, 31
22 August 2023Evening26, 22, 24, 14, 43, 13
22 August 2023Morning41, 29, 17, 26, 34, 30
21 August 2023Evening09, 12, 45, 36, 31, 07
21 August 2023Morning36, 32, 05, 02, 38, 45
20 August 2023Evening16, 45, 01, 08, 32, 37
20 August 2023Morning16, 21, 24, 06, 11, 30
19 August 2023Evening26, 14, 08, 06, 30, 10
19 August 2023Morning10, 19, 42, 11, 32, 06
18 August 2023Evening36, 01, 45, 19, 09, 25
18 August 2023Morning43, 44, 25, 03, 41, 32
17 August 2023Evening26, 27, 30, 18, 24, 22 
17 August 2023Morning21, 44, 39, 17, 14, 45
16 August 2023Evening37, 15, 04, 09, 25, 06
16 August 2023Morning22, 20, 36, 40, 19, 25
15 August 2023Evening27, 09, 39, 40, 11, 23
15 August 2023Morning16, 10, 38, 13, 08, 03
14 August 2023Evening29, 05, 40, 22, 01, 16
14 August 2023Morning28, 33, 17, 25, 19, 26
13 August 2023Evening31, 40, 35, 27, 34, 08 
13 August 2023Morning07, 04, 10, 32, 01, 34
12 August 2023Evening33, 30, 41, 26, 44, 06
12 August 2023Morning02, 39, 07, 35, 18, 44
11 August 2023Evening38, 25, 24, 03, 39, 32 
11 August 2023Morning39, 22, 23, 07, 20, 13
10 August 2023Evening22,  42, 07, 45, 09, 06
10 August 2023MorningNo Draw
9 August 2023Evening43, 08, 38, 15, 31, 21
9 August 2023Morning11, 34, 35, 13, 33, 42
8 August 2023Evening22, 40, 26, 12, 25, 04
8 August 2023Morning40, 09, 11, 38, 36, 24
7 August 2023Evening08, 03, 23, 31, 33, 38
7 August 2023Morning06, 24, 37, 25, 08, 26
6 August 2023Evening37, 41, 15, 04, 38, 28
6 August 2023Morning37, 24, 05, 32, 16, 44
5 August 2023Evening07, 06, 09, 38, 21, 45 
5 August 2023Morning29, 39, 10, 16, 32, 07
4 August 2023Evening05, 38, 45, 27, 33, 12
4 August 2023Morning32, 17, 43, 35, 28, 44
3 August 2023Evening14, 38, 30, 21, 24, 41
3 August 2023Morning01, 41, 27, 39, 23, 37
2 August 2023Evening31, 16, 12, 13, 45, 32
2 August 2023Morning30, 06, 15, 43, 18, 27 
1 August 2023Evening28, 27, 29, 22, 18, 13
1 August 2023Morning01, 08, 23, 18, 17, 44

July 2023

DateTimeDRAWN NUMBERS
31 July 2023Evening19, 08, 17, 12, 04, 31
31 July 2023Morning17, 12, 16, 24, 03, 10
30 July 2023Evening03, 09, 12, 16, 28, 37
30 July 2023Morning44, 07, 01, 38, 14, 45
29 July 2023Evening18, 41, 25, 29, 03, 45
29 July 2023Morning45, 05, 39, 33, 41, 15
28 July 2023Evening27, 39, 08, 37, 36, 28
28 July 2023Morning37, 25, 34, 42, 14, 20
27 July 2023Evening17, 18, 35, 26, 16, 31
27 July 2023Morning18,  41, 25, 01, 40, 39
26 July 2023Evening01, 05, 28, 11, 24, 15
26 July 2023Morning33, 25, 11, 41, 44, 16
25 July 2023Evening42, 28, 08, 29, 41, 26 
25 July 2023Morning03, 44, 07, 16, 06, 09 
24 July 2023Evening04, 31, 13, 24, 25, 22
24 July 2023Morning04, 02, 33, 30, 31, 03
23 July 2023Evening06, 10, 24, 34, 08, 05 
23 July 2023Morning15, 29, 28, 43, 25, 01
22 July 2023Evening24, 17, 25, 15, 21, 01
22 July 2023Morning45, 05, 17, 06, 40, 19
21 July 2023Evening10, 33, 07, 15, 38, 05
21 July 2023Morning28, 05, 06, 34, 14, 08
20 July 2023Evening36, 44, 02, 42, 13, 29
20 July 2023Morning01, 02, 26, 27, 03, 08
19 July 2023Evening16, 45, 09, 35, 30, 13
19 July 2023Morning33, 43, 34, 21, 24, 17
18 July 2023Evening39, 17, 43, 23, 05, 35
18 July 2023Morning37, 40, 33, 12, 35, 44
17 July 2023Evening38, 20, 29, 36, 27, 01
17 July 2023Morning28, 02, 01, 19, 34, 37
16 July 2023Evening37, 12, 20, 26, 31, 22
16 July 2023Morning35, 42, 15, 05, 39, 20
15 July 2023Evening42, 18, 39, 41, 07, 38
15 July 2023Morning06, 35, 39, 20, 05, 27
14 July 2023Evening18, 34, 10, 45, 40, 33
14 July 2023Morning42, 27, 07, 22, 05, 31
13 July 2023Evening17, 09, 23, 04, 21, 33
13 July 2023Morning29, 42, 27, 07, 01, 19
12 July 2023Evening35, 04, 05, 16, 45, 08
12 July 2023Morning42, 38, 04, 19, 35, 05
11 July 2023Evening36, 40, 29, 24, 30, 02
11 July 2023Morning08, 05, 16, 30, 42, 35
10 July 2023Evening21, 05, 39, 34, 37, 16
10 July 2023Morning15, 02, 30, 45, 28, 09
9 July 2023Evening04, 02, 23, 12, 35, 27
9 July 2023Morning13, 12, 38, 07, 24, 08
8 July 2023Evening06, 11, 40, 23, 27, 02
8 July 2023Morning09, 11, 40, 08, 43, 28
7 July 2023Evening17, 37, 34, 23, 15, 26
7 July 2023Morning28, 23, 33, 02, 14, 39
6 July 2023Evening39, 29, 08, 02, 42, 24
6 July 2023Morning24, 41, 29, 16, 34, 31
5 July 2023Evening14, 45, 08, 39, 36, 17
5 July 2023Morning02, 44, 15, 20, 38, 35
4 July 2023Evening16, 42, 01, 24, 40, 07
4 July 2023Morning25, 31, 35, 10, 30, 33
3 July 2023Evening03, 31, 22, 13, 33, 16
3 July 2023Morning25, 40, 18, 03, 14, 29
2 July 2023Evening08, 18, 16, 14, 01, 44 
2 July 2023Morning29, 26, 32, 10, 44, 06
1 July 2023Evening05, 12, 35, 16, 34, 43 
1 July 2023Morning19, 42, 14, 04, 41, 26

June 2023

DateTimeDRAWN NUMBERS
30 June 2023Evening44, 37, 32, 02, 22, 04 
30 June 2023Morning16, 30, 22, 39, 24, 26
29 June 2023Evening38, 20, 15, 10, 16, 43 
29 June 2023Morning44, 06, 29, 08, 45, 24
28 June 2023Evening41, 10, 06, 40, 05, 14
28 June 2023Morning22, 44, 07, 10, 24, 38
27 June 2023Evening09, 11, 17, 12, 36, 38 
27 June 2023Morning33, 45, 43, 22, 25, 14
26 June 2023Evening06, 42, 38, 01, 13, 08
26 June 203Morning06, 28, 26, 25, 34, 23
25 June 2023Evening44, 19, 21, 40, 03, 17
25 June 2023Morning14, 31, 09, 06, 39, 24
24 June 2023Evening43, 17, 15, 39, 19, 25
24 June 2023Morning27, 40, 33, 13, 21, 14
23 June 2023Evening34, 27, 04, 28, 11, 20
23 June 2023Morning04, 38, 08, 17, 09, 39
22 June 2023Evening15, 03, 30, 05, 19, 06
22 June 2023Morning14, 07, 30, 35, 45, 32
21 June 2023Evening43, 44, 20, 41, 26, 09
21 June 2023Morning01, 23, 38, 29, 37,  12 
20 June 2023Evening16, 06, 15, 41, 24, 07
20 June 2023Morning05, 01, 35, 09, 07, 02
19 June 2023Evening12, 07, 10, 45, 37, 18
19 June 2023Morning05, 36, 06, 28, 10, 32
18 June 2023Evening30, 12, 02, 27, 31, 35
18 June 2023Morning4, 25, 29, 09, 03, 02
17 June 2023Evening20, 04, 30, 28, 21, 23
17 June 2023Morning38, 02, 11, 25, 26, 06
16 June 2023Evening33, 39, 26, 22, 05, 35
16 June 2023Morning16, 22, 02, 13, 43, 35
15 June 2023Evening09, 21, 03, 31, 29, 13
15 June 2023Morning36, 39, 03, 02, 26, 44
14 June 2023Evening05, 11, 30, 14, 31, 15
14 June 2023Morning17, 36, 45, 25, 05, 10
13 June 2023Evening29, 09, 25, 18, 37, 39
13 June 2023Morning02, 36, 17, 33, 03, 18
12 June 2023Evening25, 31, 19, 32, 29, 09
12 June 2023Morning14, 24, 29, 15, 13, 12
11 June 2023Evening22, 18, 20, 25, 05, 43
11 June 2023Morning28, 15, 34, 14, 01, 38
10 June 2023Evening24, 28, 36, 16, 39, 09
10 June 2023Morning36, 22, 28, 30, 35, 07
9 June 2023Evening18, 11, 06, 43, 31, 41
9 June 2023Morning07, 35, 42, 24, 08, 34
8 June 2023Evening28, 09, 07, 40, 27, 05
8 June 2023Morning41, 23, 28, 43, 25, 42
7 June 2023Evening21, 33, 29, 20, 35, 19
7 June 2023Morning14, 33, 30, 36, 05, 06
6 June 2023Evening03, 01, 42, 05, 24, 14
6 June 2023Morning34, 44, 20, 10, 17, 37
5 June 2023Evening38, 44, 37, 29, 26, 01
5 June 2023Morning39, 37, 01, 25, 45, 17
4 June 2023Evening38, 44, 37, 29, 26, 01
4 June 2023Morning03, 26, 21, 42, 06, 33
3 June 2023Evening14, 01, 10, 34, 11, 41
3 June 2023Morning32, 01, 26, 39, 20, 13
2 June 2023Evening10, 37, 40, 04, 15, 30
2 June 2023Morning43, 22, 21, 18, 08, 05
1 June 2023Evening45, 26, 27, 16, 33, 09
1 June 2023Morning25, 18, 19, 06, 32, 29

May 2023

TimeDRAWN NUMBERS
31 May 2023Evening02, 40, 37, 25, 35, 22
31 May 2023Morning10, 36, 11, 18, 19, 35
30 May 2023Evening34, 07, 38, 10, 39, 27
30 May 2023Morning37, 16, 12, 32, 25, 08
29 May 2023Evening38, 10, 45, 14, 15, 29
29 May 2023Morning40, 17, 11, 34, 19, 22
28 May 2023Evening03, 31, 24, 06, 13, 14
28 May 2023Morning24, 13, 26, 31, 20, 19
27 May 2023Evening45, 01, 05, 17, 11, 40
27 May 2023Morning29, 20, 01, 26, 44, 10
26 May 2023Evening27, 42 ,08, 37, 18, 13
26 May 2023Morning24, 33, 13, 40, 05, 30
25 May 2023Evening05, 19, 01, 06, 41, 28
25 May 2023Morning16, 13, 15, 19, 03, 02
24 May 2023Evening36, 09, 18, 04, 25, 17
24 May 2023Morning22, 39, 33, 13, 27, 15
23 May 2023Evening20, 37, 07, 33, 27, 02
23 May 2023Morning05, 09, 39, 29, 15, 45
22 May 2023Evening45, 31, 16, 44, 21, 18
22 May 2023Morning21, 20, 22, 45, 04, 36
21 May 2023Evening17, 41, 22, 10, 16, 12
21 May 2023Morning38, 19, 02, 37, 33, 28
20 May 2023Evening14, 17, 34, 43, 30, 37
20 May 2023Morning15, 03, 17, 27, 12, 40
19 May 2023Evening12, 37, 07, 06, 38, 29
19 May 2023Morning27, 19, 33, 36, 09, 29
18 May 2023Evening24, 29, 15, 34, 10, 31
18 May 2023Morning20, 23, 17, 28, 39, 30
17 May 2023Evening02, 42, 37, 13, 17, 41
17 May 2023Morning22, 17, 09, 16, 08, 30
16 May 2023Evening02, 03, 09, 07, 16, 25
16 May 2023Morning43, 38, 33, 26, 08, 23
15 May 2023Evening29, 04, 23, 08, 32, 06
15 May 2023Morning35, 13, 39, 14, 12, 05
14 May 2023Evening08, 35, 03, 04, 05, 23
14 May 2023Morning17, 41, 05, 39, 08, 14
13 May 2023Evening02, 08, 27, 35, 04, 15
13 May 2023Morning32, 08, 06, 28, 36, 42
12 May 2023Evening44, 35, 15, 36, 25, 34
12 May 2023Morning32, 37, 23, 43, 02, 04
11 May 2023Evening45, 24, 02, 40, 08, 36
11 May 2023Morning24, 45, 07, 33, 35, 22
10 May 2023Evening31, 24, 13, 43, 45, 11
10 May 2023Morning08, 35, 31, 06, 24, 34
9 May 2023Evening45, 37, 27, 11, 32, 13
9 May 2023Morning27, 16, 33, 12, 20, 06
8 May 2023Evening41, 10, 09, 23, 04, 06
8 May 2023Morning02, 19, 37, 06, 25, 14
7 May 2023Evening45, 12, 10, 14, 17, 39
7 May 2023Morning20, 09, 41, 11, 29, 03
6 May 2023Evening35, 41, 05, 10, 01, 02
6 May 2023Morning19, 12, 13, 03, 40, 42
5 May 2023Evening09, 32, 33, 43, 19, 37
5 May 2023Morning15, 34, 14, 38, 01, 40
4 May 2023Evening45, 09, 27, 37, 24, 40
4 May 2023Morning05, 44, 10, 43, 16, 14
3 May 2023Evening43, 22, 21, 13, 33, 19
3 May 2023Morning14, 16, 12, 08, 32, 18
2 May 2023Evening05, 14, 01, 32, 33, 23
2 May 2023Morning36, 07, 15, 11, 14, 23
1 May 2023Evening18, 26, 23, 45, 08, 06
1 May 2023Morning06, 04, 10, 42, 11, 31

April 2023

DateTimeDRAWN NUMBERS
30 April 2023Evening06, 27, 02, 17, 21, 11
30 April 2023Morning17, 20, 15, 32, 33, 11
29 April 2023Evening21, 24, 27, 33, 37, 38
29 April 2023Morning21, 42, 33, 14, 31, 44
28 April 2023Evening04, 11, 19, 29, 34, 41
28 April 2023Morning02, 01, 11, 21, 05, 35
27 April 2023Evening35, 17, 37, 36, 19, 25
27 April 2023Morning19, 42, 23, 44, 15, 05
26 April 2023Evening01,11, 20, 21, 13, 25
26 April 2023Morning09, 03, 24, 20, 26, 44
25 April 2023Evening19, 41, 09, 22, 33, 13
25 April 2023Morning36, 18, 23, 04, 07, 08
24 April 2023Evening01, 14, 40, 15, 05, 38
24 April 2023Morning07, 35, 02, 41, 05, 04
23 April 2023Evening07, 05, 17, 06, 20, 23
23 April 2023Morning18, 15, 32, 10, 42, 44
22 April 2023Evening06, 38, 45, 30, 25, 26
17 April 2023Morning02, 32, 11, 09, 45, 21
10 April 2023Evening03, 16, 32, 11, 29, 15
9 April 2023Morning03, 17, 18, 43, 02, 15
19 April 2023Morning03, 25, 41, 02, 11, 32
8 April 2023Morning04, 36, 01, 14, 31, 07
11 April 2023Evening06, 19, 30, 01, 24, 40
7 April 2023Morning07, 06, 05, 26, 12, 17
5 April 2023Morning07, 39, 23, 26, 36, 32
6 April 2023Evening08, 38, 28, 26, 31, 37
1 April 2023Morning09, 24, 20, 16, 13, 01
2 April 2023Evening09, 34, 17, 35, 02, 06
22 April 2023Morning11, 01, 30, 15, 38, 05
6 April 2023Morning12, 28, 05, 18, 23, 02
4 April 2023Morning14, 02, 28, 04, 20, 01
14 April 2023Morning14, 23, 26, 32, 13, 12
15 April 2023Morning17, 39, 21, 31, 04, 36
2 April 2023Morning18, 27, 43, 44, 36, 39
13 April 2023Morning19, 18, 45, 32, 21, 27
3 April 2023Morning21, 40, 15, 23, 16, 28
18 April 2023Evening23, 04, 13, 20, 28, 41
21 April 2023Morning23, 19, 21, 32, 35, 39
12 April 2023Morning24, 18, 25, 13, 08, 07
19 April 2023Evening26, 09, 42, 20, 34, 02
4 April 2023Evening26, 36, 40, 35, 10, 42
1 April 2023Evening27, 16, 14, 02, 05, 07
18 April 2023Morning27, 29, 32, 02, 07, 03
9 April 2023Evening30, 05, 33, 27, 16, 37
7 April 2023Evening30, 07, 19, 18, 13, 26
20 April 2023Morning30, 15, 42, 12, 21, 31
16 April 2023Evening34, 05, 07, 41, 15, 16
13 April 2023Evening35, 20, 43, 03, 04, 14
10 April 2023Morning36, 06, 31, 02, 11, 10
8 April 2023EVening37, 39, 41, 35, 06, 31
20 April 2023Evening39, 31, 10, 11, 23, 15
12 April 2023Evening39, 32, 06, 34, 20, 14
21 April 2023Evening40, 33, 37, 44, 15, 12
11 April 2023Morning41, 40, 10, 27, 06, 42
16 April 2023Morning42, 08, 01, 34, 05, 43
15 April 2023Evening42, 45, 38, 21, 13, 30
5 April 2023Evening43, 15, 28, 03, 16, 04
17 April 2023Evening44, 41, 12, 10, 24, 14
14 April 2023Evening45, 02, 23, 24, 26, 33
3 April 2023Evening45, 30, 36, 33, 04, 41

March 2023

DateTimeDRAWN NUMBERS
31 March 2023Evening34, 19, 02, 23, 25, 06
31 March 2023Morning13, 21, 40, 04, 32, 08
30 March 2023Evening03, 12, 01, 04, 18, 45
30 March 2023Morning38, 20, 30, 22, 36, 44
29 March 2023Evening01, 05, 09, 32, 30, 39
29 March 2023Morning21, 26, 13, 28, 35, 31
28 March 2023Evening03, 19, 33, 09, 42, 37
28 March 2023Morning35, 13, 27, 45, 02, 38
27 March 2023Evening30, 14, 18, 13, 43, 24
27 March 2023Morning08, 02, 36, 29, 01, 38
26 March 2023Evening45, 24, 22, 21, 11, 15
26 March 2023Morning02, 11, 22, 18, 21, 03
25 March 2023Evening36, 01, 33, 08, 34, 04
25 March 2023Morning12, 03, 09, 28, 06, 40
24 March 2023Evening37, 03, 39, 45, 30, 04
24 March 2023Morning35, 12, 04, 27, 16, 29
23 March 2023Evening14, 19, 07, 27, 16, 37
23 March 2023Morning41, 10, 33, 08, 15, 36
22 March 2023Evening21, 28, 45, 27, 13, 26
22 March 2023Morning11, 10, 28, 08, 32, 38
21 March 2023Evening21, 34, 37, 18, 42, 03
21 March 2023Morning13, 37, 32, 40, 08, 43
20 March 2023Evening28, 35, 09, 15, 02, 06
20 March 2023Morning14, 07, 22, 18, 33, 39
19 March 2023Evening40, 34, 18, 10, 26, 20
19 March 2023Morning22, 15, 42, 01, 38, 30
18 March 2023Evening13, 30, 35, 01, 07, 12
18 March 2023Morning15, 05, 24, 09, 42, 02
17 March 2023Evening14, 08, 06, 34, 03, 28
17 March 2023Morning17, 28, 22, 27, 01, 21
16 March 2023Evening15, 07, 18, 38, 01, 03
