Russia Gosloto Results | Morning, Evening Winning Numbers [2024 – Updated]
Welcome to the Russia Gosloto Results page. Here we publish the latest results of the Russian Gosloto lottery draws. By viewing the following tables you can also find the historical data of winning numbers by date. We will assist participants in locating the results of any draw to check the winnings of your lottery ticket. The following information is published for each draw: a description of the draw, a drawing table, and the number of undrawn kegs. Moreover, the drawing table displays the numbers of the kegs drawn from the bag by round, indicating the number of winners and the number of winnings. If you check the ticket according to the table, learn the basic Russian Lotto rules.
October 2024
Date | Time | DRAWN NUMBERS |
---|---|---|
31 October 2024 | Evening | 03, 14, 16, 17, 29, 39 |
31 October 2024 | Morning | 02, 06, 08, 15, 31, 37 |
30 October 2024 | Evening | No Draw |
30 October 2024 | Morning | 16, 17, 24, 36, 39, 43 |
29 October 2024 | Evening | 01, 06, 07, 25, 31, 36 |
29 October 2024 | Morning | 09, 10, 15, 23, 26, 32 |
28 October 2024 | Evening | 19, 20, 27, 32, 36, 37 |
28 October 2024 | Morning | 04, 17, 21, 27, 31, 45 |
27 October 2024 | Evening | 01, 12, 17, 24, 28, 34 |
27 October 2024 | Morning | 10, 25, 26, 31, 34, 42 |
26 October 2024 | Evening | 04, 09, 11, 26, 41, 44 |
26 October 2024 | Morning | 01, 02, 05, 17, 24, 41 |
25 October 2024 | Evening | 09, 15, 33, 36, 42, 44 |
25 October 2024 | Morning | 02, 05, 07, 14, 38, 44 |
24 October 2024 | Evening | 01, 03, 18, 34, 35, 38 |
24 October 2024 | Morning | 04, 11, 14, 20, 26, 33 |
23 October 2024 | Evening | No Draw |
23 October 2024 | Morning | 01, 19, 35, 36, 41, 43 |
22 October 2024 | Evening | 01, 12, 19, 20, 23, 39 |
22 October 2024 | Morning | 02,13, 16, 23, 30, 41 |
21 October 2024 | Evening | 06, 08, 11, 15, 21, 34 |
21 October 2024 | Morning | 03, 06, 12, 19, 40, 43 |
20 October 2024 | Evening | 09, 13, 14, 23, 31, 43 |
20 October 2024 | Morning | 04, 09, 21, 24, 29, 43 |
19 October 2024 | Evening | 10, 14, 16, 18, 35, 45 |
19 October 2024 | Morning | 02, 05, 13, 16, 19, 35 |
18 October 2024 | Evening | 01, 08, 10, 21, 29, 38 |
18 October 2024 | Morning | 04, 14, 17, 28, 35, 37 |
17 October 2024 | Evening | 17, 21, 24, 30, 31, 36 |
17 October 2024 | Morning | 15, 18, 22, 25, 26, 35 |
16 October 2024 | Evening | No Draw |
16 October 2024 | Morning | 02, 03, 12, 36, 39, 40 |
15 October 2024 | Evening | 06, 16, 18, 26, 27, 44 |
15 October 2024 | Morning | 06, 12, 13, 18, 32, 35 |
14 October 2024 | Evening | 19, 21, 22, 25, 32, 34 |
14 October 2024 | Morning | 03, 41, 22, 28, 30, 42 |
13 October 2024 | Evening | 09, 17, 23, 26, 39, 44 |
13 October 2024 | Morning | 01, 06, 14, 21, 26, 35 |
12 October 2024 | Evening | 04, 13, 18, 28, 30, 31 |
12 October 2024 | Morning | 02, 07, 15, 32, 38, 45 |
11 October 2024 | Evening | 05, 19, 28, 37, 40, 43 |
11 October 2024 | Morning | 05, 07, 23, 27, 37, 43 |
10 October 2024 | Evening | 11, 14, 20, 34, 35, 44 |
10 October 2024 | Morning | 05, 10, 14, 37, 38, 40 |
9 October 2024 | Evening | No Draw |
9 October 2024 | Morning | 06, 12, 28, 36, 38, 44 |
8 October 2024 | Evening | 05, 23, 24, 35, 39, 45 |
8 October 2024 | Morning | 14, 15, 30, 38, 41, 44 |
7 October 2024 | Evening | 20, 23, 28, 29, 40, 44 |
7 October 2024 | Morning | 06, 26, 30, 38, 42, 44 |
6 October 2024 | Evening | 03, 06, 07, 08, 19, 41 |
6 October 2024 | Morning | 06, 10, 27, 35, 39, 40 |
5 October 2024 | Evening | 09, 13, 24, 25, 29, 39 |
5 October 2024 | Morning | 13, 23, 24, 29, 33, 45 |
4 October 2024 | Evening | 20, 21, 27, 34, 37, 38 |
4 October 2024 | Morning | 03, 15, 24, 26, 42, 45 |
3 October 2024 | Evening | 03, 27, 35, 37, 38, 45 |
3 October 2024 | Morning | 06, 07, 24, 26, 29, 41 |
2 October 2024 | Evening | No Draw |
2 October 2024 | Morning | 06, 07, 24, 26, 29, 41 |
1 October 2024 | Evening | 01, 05, 13, 17, 19, 29 |
1 October 2024 | Morning | 04, 09, 20, 29, 36, 45 |
September 2024
Date | Time | DRAWN NUMBERS |
---|---|---|
30 September 2024 | Evening | 09, 11, 15, 23, 30, 42 |
30 September 2024 | Morning | 01, 05, 18, 36, 42, 43 |
29 September 2024 | Evening | 05, 08, 17, 21, 33, 39 |
29 September 2024 | Morning | 05, 09, 10, 19, 22, 23 |
28 September 2024 | Evening | 04, 08, 12, 30, 35, 44 |
28 September 2024 | Morning | 07, 18, 21, 35, 41, 44 |
27 September 2024 | Evening | 04, 10, 11, 22, 30, 39 |
27 September 2024 | Morning | 37, 05, 15, 31, 41, 18 |
26 September 2024 | Evening | 21, 23, 26, 31, 33, 44 |
26 September 2024 | Morning | 07, 17, 28, 31, 38, 45 |
25 September 2024 | Evening | No Draw |
25 September 2024 | Morning | 03, 14, 17, 32, 38, 44 |
24 September 2024 | Evening | 05, 08, 16, 37, 43, 44 |
24 September 2024 | Morning | 10, 18, 20, 21, 25, 29 |
23 September 2024 | Evening | 04, 06, 16, 26, 29, 39 |
23 September 2024 | Morning | 04, 18, 25, 28, 31, 36 |
22 September 2024 | Evening | 08, 15, 18, 20, 39, 45 |
22 September 2024 | Morning | 09, 30, 33, 37, 38, 40 |
21 September 2024 | Evening | 01, 04, 07, 13, 31, 43 |
21 September 2024 | Morning | 14, 17, 21, 22, 25, 36 |
20 September 2024 | Evening | 05, 22, 28, 32, 33, 37 |
20 September 2024 | Morning | 06, 21, 27, 31, 36, 44 |
19 September 2024 | Evening | 04, 07, 08, 20, 27, 29 |
19 September 2024 | Morning | 02, 10, 27, 32, 39, 42 |
18 September 2024 | Evening | No Draw |
18 September 2024 | Morning | 08, 12 14, 16, 28, 30 |
17 September 2024 | Evening | 03, 19, 21, 26, 33, 45 |
17 September 2024 | Morning | 04, 11, 30, 34, 37, 40 |
16 September 2024 | Evening | 02, 07, 17, 20, 21, 35 |
16 September 2024 | Morning | 01, 02, 07, 08, 17, 18 |
15 September 2024 | Evening | 13, 17, 19, 26, 33, 42 |
15 September 2024 | Morning | 10, 16, 29, 30, 36, 44 |
14 September 2024 | Evening | 03, 05, 15, 20, 44, 45 |
14 September 2024 | Morning | 21, 23, 24, 30, 32, 41 |
13 September 2024 | Evening | 08, 21, 31, 32, 34, 41 |
13 September 2024 | Morning | 04, 22, 25, 26, 34, 41 |
12 September 2024 | Evening | 09, 13, 27, 31, 39, 42 |
12 September 2024 | Morning | 03, 08, 10, 11, 20, 28 |
11 September 2024 | Evening | 24, 08, 38, 32, 02, 07 |
11 September 2024 | Morning | 03, 14, 15, 26, 34, 44 |
10 September 2024 | Evening | 19, 30, 33, 37, 41, 43 |
10 September 2024 | Morning | 05, 06, 17, 23, 33, 34 |
9 September 2024 | Evening | 03, 18, 23, 37, 42, 45 |
9 September 2024 | Morning | 14, 21, 28, 38, 40, 43 |
8 September 2024 | Evening | 13, 40, 10, 16, 06, 42 |
8 September 2024 | Morning | 27, 38, 11, 06, 03, 15 |
7 September 2024 | Evening | 08, 22, 06, 37, 15, 10 |
7 September 2024 | Morning | 05, 08, 14, 21, 24, 40 |
6 September 2024 | Evening | 07, 28, 27, 41, 09, 18 |
6 September 2024 | Morning | 01, 02, 04, 08, 27, 37 |
5 September 2024 | Evening | 06, 07, 09, 22, 33, 42 |
5 September 2024 | Morning | 03, 08, 09, 32, 40, 44 |
4 September 2024 | Evening | 38, 24, 01, 28, 05, 29 |
4 September 2024 | Morning | 07 24, 32, 35, 41, 45 |
3 September 2024 | Evening | 41, 40, 05, 13, 15, 21 |
3 September 2024 | Morning | 29, 03, 26, 18, 06, 41 |
2 September 2024 | Evening | 45, 25, 44, 28, 13, 15 |
2 September 2024 | Morning | 09, 22, 32, 19, 14, 21 |
1 September 2024 | Evening | 09, 25, 37, 43, 24, 21 |
1 September 2024 | Morning | 36, 27, 15, 34, 33, 43 |
August 2024
Date | Time | DRAWN NUMBERS |
---|---|---|
31 August 2024 | Evening | 25, 33, 17, 21, 20, 08 |
31 August 2024 | Morning | 36, 24, 18, 12, 35, 37 |
30 August 2024 | Evening | 41, 29, 44, 04, 25, 06 |
30 August 2024 | Morning | 07, 38, 39, 45, 16, 17 |
29 August 2024 | Evening | 37, 04, 09, 22, 01, 12 |
29 August 2024 | Morning | 39, 07, 14, 31, 34, 32 |
28 August 2024 | Evening | 17, 18, 09, 01, 45, 08 |
28 August 2024 | Morning | 38, 17, 06, 01, 31, 04 |
27 August 2024 | Evening | 18, 20, 08, 23, 05, 21 |
27 August 2024 | Morning | 10, 16, 02, 13, 35, 37 |
26 August 2024 | Evening | 29, 24, 05, 38, 22, 32 |
26 August 2024 | Morning | 40, 31, 04, 20, 15, 43 |
25 August 2024 | Evening | 17, 30, 14, 20, 03, 45 |
25 August 2024 | Morning | 29, 33 01, 35, 26, 07 |
24 August 2024 | Evening | No Draw |
24 August 2024 | Morning | 33, 11, 24, 26, 31, 30 |
23 August 2024 | Evening | 05, 40, 35, 32, 28, 17 |
23 August 2024 | Morning | 07, 38, 30, 43, 31, 21 |
22 August 2024 | Evening | 18, 39, 22, 37, 36, 31 |
22 August 2024 | Morning | 38, 25, 02, 22, 45, 42 |
21 August 2024 | Evening | No Draw |
21 August 2024 | Morning | 42, 45, 26, 29, 15, 17 |
20 August 2024 | Evening | 20, 21, 25, 24, 33, 11 |
20 August 2024 | Morning | 15, 11, 41, 30, 26, 33 |
19 August 2024 | Evening | 24, 25, 02, 09, 08, 41 |
19 August 2024 | Morning | 30, 13, 03, 18, 37, 17 |
18 August 2024 | Evening | 41, 03, 20, 25, 40, 36 |
18 August 2024 | Morning | 24, 25, 20, 39, 16, 28 |
17 August 2024 | Evening | 05, 19, 24, 03, 18, 45 |
17 August 2024 | Morning | 12, 04,06, 23, 13, 28 |
16 August 2024 | Evening | No Draw |
16 August 2024 | Morning | 26, 34, 11, 25, 37, 39 |
15 August 2024 | Evening | 39, 35, 28, 07, 24, 08 |
15 August 2024 | Morning | 08, 36, 24, 25, 17, 12 |
14 August 2024 | Evening | 14, 06, 32, 31, 11, 05 |
14 August 2024 | Morning | 27, 35, 26, 37, 09, 18 |
13 August 2024 | Evening | 10, 40, 08, 06, 14, 15 |
13 August 2024 | Morning | 37, 29, 10, 22, 24, 34 |
12 August 2024 | Evening | 15, 23, 40, 32, 03, 07 |
12 August 2024 | Morning | 44, 20, 22, 36, 16, 37 |
11 August 2024 | Evening | 13, 37, 29, 40, 38, 12 |
11 August 2024 | Morning | 19, 27, 23, 11, 44, 04 |
10 August 2024 | Evening | 26, 10, 16, 04, 05, 20 |
10 August 2024 | Morning | 40, 41, 06, 11, 04, 43 |
9 August 2024 | Evening | 04, 10, 45, 27, 19, 25 |
9 August 2024 | Morning | 32, 43, 08, 20, 42, 45 |
8 August 2024 | Evening | 40, 44, 20, 38, 37, 08 |
8 August 2024 | Morning | 10, 12, 17, 37, 13, 32 |
7 August 2024 | Evening | 08, 01, 12, 35, 26, 33 |
7 August 2024 | Morning | 23, 17, 06, 30, 03, 21 |
6 August 2024 | Evening | 02, 45, 39, 18, 12, 32 |
6 August 2024 | Morning | 21, 16, 26, 17, 41, 28 |
5 August 2024 | Evening | 42, 04, 39, 28, 26, 02 |
5 August 2024 | Morning | 32, 06, 20, 30, 17, 09 |
4 August 2024 | Evening | 41, 37, 14, 39, 13, 26 |
4 August 2024 | Morning | 12, 30, 37, 04, 29, 09 |
3 August 2024 | Evening | 42, 33, 08, 10, 36, 31 |
3 August 2024 | Morning | 42, 29, 06, 12, 27, 39 |
2 August 2024 | Evening | 42, 35, 03, 34, 08, 20 |
2 August 2024 | Morning | 03, 21, 17, 41, 05, 40 |
1 August 2024 | Evening | 08, 27, 21, 35, 07, 19 |
1 August 2024 | Morning | 21, 29, 38, 10, 19, 03 |
July 2024
Date | Time | DRAWN NUMBERS |
---|---|---|
31 July 2024 | Evening | 07, 45, 06, 09, 25, 36 |
31 July 2024 | Morning | 24, 27, 32, 28, 41, 06 |
30 July 2024 | Evening | 29, 20, 42, 26, 45, 02 |
30 July 2024 | Morning | 07, 27, 18, 31, 44, 03 |
29 July 2024 | Evening | 14, 44, 45, 35, 08, 03 |
29 July 2024 | Morning | 08, 02, 40, 04, 01, 30 |
28 July 2024 | Evening | 06, 16, 14, 33, 43, 05 |
28 July 2024 | Morning | 15, 18, 13, 04, 45, 24 |
27 July 2024 | Evening | 36, 19, 15, 05, 22, 07 |
27 July 2024 | Morning | 40, 03, 35, 29, 22, 44 |
26 July 2024 | Evening | 37, 13, 28, 06, 08, 18 |
26 July 2024 | Morning | 42, 44, 28, 03, 11, 41 |
25 July 2024 | Evening | 18, 33, 16, 11, 27, 41 |
25 July 2024 | Morning | 03, 04, 25, 36, 44, 21 |
24 July 2024 | Evening | 04, 45, 25, 05, 26, 11 |
24 July 2024 | Morning | 15, 38, 28, 02, 16, 31 |
23 July 2024 | Evening | 14, 06, 43, 27, 24, 23 |
23 July 2024 | Morning | 30, 44, 09, 25, 15, 22 |
22 July 2024 | Evening | 23, 01, 11, 31, 17, 08 |
22 July 2024 | Morning | 04, 11, 45, 37, 23, 03 |
21 July 2024 | Evening | 18, 26, 32, 34, 41, 19 |
21 July 2024 | Morning | 11, 25, 43, 39, 31, 35 |
20 July 2024 | Evening | 10, 03, 33, 37, 21, 34 |
20 July 2024 | Morning | 29, 14, 30, 26, 41, 31 |
19 July 2024 | Evening | 16, 45, 17, 20, 36, 21 |
19 July 2024 | Morning | 24, 13, 41, 18, 27, 34 |
18 July 2024 | Evening | 31, 18, 10, 02, 37, 43 |
18 July 2024 | Morning | 03, 19, 06, 08, 04, 18 |
17 July 2024 | Evening | 25, 09, 40, 39, 21, 08 |
17 July 2024 | Morning | 39, 29, 10, 23, 33, 28 |
16 July 2024 | Evening | 06, 32, 13, 11, 25, 34 |
16 July 2024 | Morning | 08, 22, 27, 10, 20, 06 |
15 July 2024 | Evening | 05, 15, 39, 34, 08, 26 |
15 July 2024 | Morning | 30, 31, 40, 13, 36, 37 |
14 July 2024 | Evening | 18, 17,11, 16, 03, 22 |
14 July 2024 | Morning | No Draw |
13 July 2024 | Evening | No Draw |
13 July 2024 | Morning | No Draw |
12 July 2024 | Evening | No Draw |
12 July 2024 | Morning | No Draw |
11 July 2024 | Evening | No Draw |
11 July 2024 | Morning | No Draw |
10 July 2024 | Evening | No Draw |
10 July 2024 | Morning | No Draw |
9 July 2024 | Evening | No Draw |
9 July 2024 | Morning | 26, 10, 16, 45, 02, 18 |
8 July 2024 | Evening | 01, 29, 13, 08, 09, 37 |
8 July 2024 | Morning | 15, 07, 04, 44, 22, 14 |
7 July 2024 | Evening | 23, 37, 08, 15, 14, 29 |
7 July 2024 | Morning | 26, 29, 38, 12, 18, 23 |
6 July 2024 | Evening | 17, 45, 18, 24, 07, 10 |
6 July 2024 | Morning | 19, 42, 33, 12, 28, 40 |
5 July 2024 | Evening | 01, 21, 17, 29, 22, 28 |
5 July 2024 | Morning | 12, 34, 01, 23, 43, 25 |
4 July 2024 | Evening | 36, 12, 22, 04, 28, 43 |
4 July 2024 | Morning | 30, 37, 08, 06, 19, 35 |
3 July 2024 | Evening | 26, 45, 39, 14, 44, 17 |
3 July 2024 | Morning | 14, 17, 16, 26, 11, 23 |
2 July 2024 | Evening | 22, 35 17, 15, 38, 32 |
2 July 2024 | Morning | 24, 33, 36, 32, 34, 42 |
1 July 2024 | Evening | 07, 14, 33, 21, 11, 09 |
1 July 2024 | Morning | 17, 04, 24, 36, 10, 14 |
June 2024
Date | Time | DRAWN NUMBERS |
---|---|---|
30 June 2024 | Evening | 40, 24, 29, 08, 33, 42 |
30 June 2024 | Morning | 33, 23, 16, 41, 13, 35 |
29 June 2024 | Evening | 04, 34, 10, 03, 24, 32 |
29 June 2024 | Morning | 03, 40, 14, 22, 34, 05 |
28 June 2024 | Evening | 21, 18, 35, 42, 33, 01 |
28 June 2024 | Morning | 29, 12, 02, 13, 45, 43 |
27 June 2024 | Evening | 19, 41, 29, 04, 09, 26 |
27 June 2024 | Morning | 40, 19, 27, 28, 18, 35 |
26 June 2024 | Evening | 36, 18, 09, 21, 11, 25 |
26 June 2024 | Morning | 05, 31, 08, 44, 30, 01 |
25 June 2024 | Evening | 06, 09, 23, 10, 18, 36 |
25 June 2024 | Morning | 01, 08, 42, 26, 33, 38 |
24 June 2024 | Evening | 02, 19, 06, 35, 44, 13 |
24 June 2024 | Morning | 23, 20, 24, 43, 10, 12 |
23 June 2024 | Evening | 42, 18, 28, 23, 25, 20 |
23 June 2024 | Morning | 01, 28, 26, 12, 06, 18 |
22 June 2024 | Evening | 17, 34, 13, 10, 18, 35 |
22 June 2024 | Morning | 25, 06, 14, 44, 42, 45 |
21 June 2024 | Evening | 04, 34, 02, 38, 09, 29 |
21 June 2024 | Morning | 33, 42, 23, 18, 19, 36 |
20 June 2024 | Evening | 17, 31, 19, 42, 36, 12 |
20 June 2024 | Morning | 03, 23, 17, 07, 36, 34 |
19 June 2024 | Evening | 32, 10, 22, 41, 25, 42 |
19 June 2024 | Morning | 12, 03, 30, 11, 42, 35 |
18 June 2024 | Evening | 35, 32, 14, 16, 08, 10 |
18 June 2024 | Morning | 21, 29, 15, 31, 25, 33 |
17 June 2024 | Evening | 06, 35, 41, 07, 16, 39 |
17 June 2024 | Morning | 05, 07, 13, 36, 43, 32 |
16 June 2024 | Evening | 26, 45, 42, 07, 27, 39 |
16 June 2024 | Morning | 07, 29, 11, 45, 17, 26 |
15 June 2024 | Evening | 13, 27, 40, 42, 01, 33 |
15 June 2024 | Morning | 02, 34, 04, 03, 26, 17 |
14 June 2024 | Evening | 17, 39, 35, 45, 22, 08 |
14 June 2024 | Morning | 03, 27, 39, 36, 41, 11 |
13 June 2024 | Evening | 14, 36, 07, 38, 06, 44 |
13 June 2024 | Morning | 43, 36, 27, 15, 03, 28 |
12 June 2024 | Evening | 42, 01, 40, 06, 12, 09 |
12 June 2024 | Morning | 25, 23, 32, 33, 34, 37 |
11 June 2024 | Evening | 06, 35, 43, 19, 30, 14 |
11 June 2024 | Morning | 41, 15, 23, 36, 34, 17 |
10 June 2024 | Evening | 43, 42, 21, 03, 19, 40 |
10 June 2024 | Morning | 08, 22, 18, 26, 44, 13 |
9 June 2024 | Evening | 10, 02, 40, 33, 15, 28 |
9 June 2024 | Morning | 12, 38, 09, 31, 39, 25 |
8 June 2024 | Evening | 30, 23, 08, 05, 22, 06 |
8 June 2024 | Morning | 11, 33, 21, 43, 09, 20 |
7 June 2024 | Evening | 31, 39, 06, 01, 16, 19 |
7 June 2024 | Morning | 07, 10, 41, 02, 11, 03 |
6 June 2024 | Evening | 03, 10, 42, 37, 24, 19 |
6 June 2024 | Morning | 07, 40, 35, 11, 16, 10 |
5 June 2024 | Evening | 42, 22, 30, 27, 21, 41 |
5 June 2024 | Morning | 42, 17, 22, 24, 37, 38 |
4 June 2024 | Evening | 33, 28, 08, 25, 24, 44 |
4 June 2024 | Morning | 37, 04, 35, 24, 30, 06 |
3 June 2024 | Evening | 40, 22, 26, 31, 24, 41 |
3 June 2024 | Morning | 01, 03, 41, 35, 34, 20 |
2 June 2024 | Evening | 32, 37, 01, 28, 22, 29 |
2 June 2024 | Morning | 35, 19, 36, 05, 30, 40 |
1 June 2024 | Evening | 14, 41, 26, 43, 07, 13 |
1 June 2024 | Morning | 04, 20, 10, 32, 13, 15 |
May 2024
Date | Time | DRAWN NUMBERS |
---|---|---|
31 May 2024 | Evening | 23, 20, 18, 37, 35, 19 |
31 May 2024 | Morning | 20, 27, 23, 03, 38, 41 |
30 May 2024 | Evening | 38, 11, 22, 04, 06, 25 |
30 May 2024 | Morning | 36, 13, 03, 10, 35, 31 |
29 May 2024 | Evening | 08, 29, 02, 25, 44, 13 |
29 May 2024 | Morning | 27, 19, 16, 33, 17, 20 |
28 May 2024 | Evening | 18, 32, 09, 43, 06, 40 |
28 May 2024 | Morning | 05, 35, 34, 22, 32, 15 |
27 May 2024 | Evening | 26, 07, 12, 42, 38, 29 |
27 May 2024 | Morning | 40, 13, 14, 20, 01, 36 |
26 May 2024 | Evening | 27, 32, 23, 13, 09, 26 |
26 May 2024 | Morning | 06, 30, 07, 43, 05, 11 |
25 May 2024 | Evening | 03, 34, 04, 42, 30, 19 |
25 May 2024 | Morning | 29, 37, 15, 23, 42, 19 |
24 May 2024 | Evening | 15, 29, 36, 23, 37, 42 |
24 May 2024 | Morning | 42, 21, 32, 09, 18, 41 |
23 May 2024 | Evening | 32, 35, 03, 44, 45, 15 |
23 May 2024 | Morning | 21, 15, 44, 13, 26, 32 |
22 May 2024 | Evening | 30, 04, 29, 03, 05, 36 |
22 May 2024 | Morning | 32, 33, 20, 12, 19, 39 |
21 May 2024 | Evening | 24, 31, 33, 22, 16, 36 |
21 May 2024 | Morning | 38, 26, 43, 41, 28, 22 |
20 May 2024 | Evening | 02, 27, 05, 40, 31, 19 |
20 May 2024 | Morning | 11, 22, 20, 14, 31, 37 |
19 May 2024 | Evening | 01, 35, 14, 25, 28, 31 |
19 May 2024 | Morning | 02, 03, 41, 01, 32, 05 |
18 May 2024 | Evening | 09, 31, 02, 03, 08, 15 |
18 May 2024 | Morning | 22, 34, 30, 03, 26, 24 |
17 May 2024 | Evening | 29, 08, 21, 44, 33, 22 |
17 May 2024 | Morning | 39, 05, 13, 21, 24, 12 |
16 May 2024 | Evening | 03, 43, 35, 30, 14, 12 |
16 May 2024 | Morning | 42, 20, 28, 25, 19, 06 |
15 May 2024 | Evening | 09, 21, 15, 18, 16, 27 |
15 May 2024 | Morning | 42, 14, 31, 44, 37, 05 |
14 May 2024 | Evening | 10, 09, 13, 07, 45, 28 |
14 May 2024 | Morning | 39, 42, 06, 15, 03, 16 |
13 May 2024 | Evening | 02, 40, 25, 32, 39, 03 |
13 May 2024 | Morning | 17, 36, 12, 33, 09, 26 |
12 May 2024 | Evening | 31, 38, 35, 25, 11, 45 |
12 May 2024 | Morning | 04, 14 18, 26, 37, 17 |
11 May 2024 | Evening | 06, 35, 43, 19, 30, 14 |
11 May 2024 | Morning | 30, 40, 28, 10, 24, 18 |
10 May 2024 | Evening | 43, 42, 21, 03, 19, 40 |
10 May 2024 | Morning | 25, 09, 06, 07, 12, 10 |
9 May 2024 | Evening | 10, 02, 40, 33, 15, 28 |
9 May 2024 | Morning | 01, 36, 34, 06, 29, 11 |
8 May 2024 | Evening | 30, 18, 35, 08, 45, 10 |
8 May 2024 | Morning | 27, 20, 26, 16, 37, 36 |
7 May 2024 | Evening | 16, 14, 03, 18, 01, 40 |
7 May 2024 | Morning | 41, 20, 28, 11, 10, 06 |
6 May 2024 | Evening | 35, 25, 14, 23, 26, 34 |
6 May 2024 | Morning | 10, 14, 04, 21, 42, 44 |
5 May 2024 | Evening | 17, 39, 42, 07, 08, 31 |
5 May 2024 | Morning | 12, 29, 30, 43, 23, 28 |
4 May 2024 | Evening | 44, 09, 34, 01, 04, 16 |
4 May 2024 | Morning | 22, 42, 14, 35, 36, 05 |
3 May 2024 | Evening | 13, 23, 41, 07, 42, 45 |
3 May 2024 | Morning | 05, 06, 33, 01, 09, 08 |
2 May 2024 | Evening | 23, 37, 13, 11, 14, 16 |
2 May 2024 | Morning | 31, 32, 26, 44, 27, 29 |
1 May 2024 | Evening | 20, 17, 14, 29, 24, 19 |
1 May 2024 | Morning | 24, 15, 38, 17, 13, 16 |
April 2024
Date | Time | DRAWN NUMBERS |
---|---|---|
30 April 2024 | Evening | 04, 33, 37, 27, 15, 02 |
30 April 2024 | Morning | 07, 05, 26, 23, 27, 16 |
29 April 2024 | Evening | 25, 06, 20, 14, 19, 42 |
29 April 2024 | Morning | 33, 29, 34, 01, 03, 38 |
28 April 2024 | Evening | 15, 35, 09, 33, 19, 40 |
28 April 2024 | Morning | 18, 38, 05, 32, 12, 41 |
27 April 2024 | Evening | 30, 12, 27, 35, 14, 33 |
27 April 2024 | Morning | 19, 44, 43, 01, 27, 31 |
26 April 2024 | Evening | 05, 32, 21, 24, 02, 09 |
26 April 2024 | Morning | 04, 23, 26, 43, 27, 21 |
25 April 2024 | Evening | 04, 11, 14, 07, 42, 05 |
25 April 2024 | Morning | 23, 11, 22, 15, 02, 41 |
24 April 2024 | Evening | 42, 31, 11, 06, 36, 29 |
24 April 2024 | Morning | 17, 24, 06, 26, 31, 16 |
23 April 2024 | Evening | 41, 12, 03, 26, 15, 09 |
23 April 2024 | Morning | 06, 19, 35, 31, 40, 30 |
22 April 2024 | Evening | 34, 29, 15, 42, 36, 01 |
22 April 2024 | Morning | 17, 44, 18, 20, 26, 31 |
21 April 2024 | Evening | 17, 41, 42, 08, 09, 20 |
21 April 2024 | Morning | 02, 01, 03, 05, 34, 13 |
20 April 2024 | Evening | 02, 38, 36, 33, 40, 21 |
20 April 2024 | Morning | 22, 38, 37, 39, 19, 09 |
19 April 2024 | Evening | 05, 03, 11, 23, 24, 19 |
19 April 2024 | Morning | 22, 24, 03, 18, 34, 39 |
18 April 2024 | Evening | 09, 13, 26, 41, 17, 33 |
18 April 2024 | Morning | 10, 14, 27, 11, 40, 35 |
17 April 2024 | Evening | 31, 12, 32, 26, 14, 04 |
17 April 2024 | Morning | 41, 29, 01, 31, 02, 36 |
16 April 2024 | Evening | 23, 12, 30, 44, 15, 11 |
16 April 2024 | Morning | 36, 24, 38, 18, 26, 12 |
15 April 2024 | Evening | 06, 20, 21, 09, 14, 04 |
15 April 2024 | Morning | 02, 14, 26, 42, 45, 27 |
14 April 2024 | Evening | 04, 09, 33, 14, 35, 38 |
14 April 2024 | Morning | 30, 23, 31, 01, 37, 06 |
13 April 2024 | Evening | 15, 39, 21, 11, 03, 18 |
13 April 2024 | Morning | 13, 43, 42, 19, 22, 20 |
12 April 2024 | Evening | 28, 32, 35, 37, 11, 04 |
12 April 2024 | Morning | 30, 03, 22, 31, 43, 35 |
11 April 2024 | Evening | 40, 37, 12, 09, 03, 21 |
11 April 2024 | Morning | 33, 20, 05, 14, 02, 10 |
10 April 2024 | Evening | 18, 13, 22, 23, 06, 27 |
10 April 2024 | Morning | 20, 22, 12, 01, 31, 30 |
9 April 2024 | Evening | 45, 16, 30, 18, 13, 43 |
9 April 2024 | Morning | 10, 44, 08, 17, 45, 38 |
8 April 2024 | Evening | 04, 17, 35, 41, 07, 40 |
8 April 2024 | Morning | 08, 06, 16, 17, 14, 23 |
7 April 2024 | Evening | 39, 17, 29, 31, 33, 41 |
7 April 2024 | Morning | 35, 14, 25, 13, 19, 03 |
6 April 2024 | Evening | 01, 23, 42, 02, 08, 37 |
6 April 2024 | Morning | 21, 17, 24, 25, 16, 43 |
5 April 2024 | Evening | 13, 21, 32, 29, 15, 31 |
5 April 2024 | Morning | 05, 06, 19, 32, 11, 25 |
4 April 2024 | Evening | 31, 01, 44, 17, 20, 38 |
4 April 2024 | Morning | 29, 18, 14, 45, 25, 10 |
3 April 2024 | Evening | 17, 37, 38, 04, 43, 44 |
3 April 2024 | Morning | 25, 09, 33, 14, 19, 23 |
2 April 2024 | Evening | 42, 10, 26, 37, 36, 20 |
2 April 2024 | Morning | 44, 10, 07, 27, 41, 02 |
1 April 2024 | Evening | 07, 32, 44, 29, 10, 14 |
1 April 2024 | Morning | 31, 35, 05, 10, 02, 13 |
March 2024
Date | Time | DRAWN NUMBERS |
---|---|---|
