UK 49s Teatime Results [2023 Updated]
We warmly welcome all the UK 49s players to this page of our site which is providing you with the latest and updated results of UK 49s Teatime Results 2023.
December 2023
DATE | WINNING NUMBERS | Booster |
---|---|---|
Sunday 31 December 2023 | 12, 17, 26, 28, 37, 39 | 41 |
Saturday 30 December 2023 | 5, 16, 18, 20, 21, 41 | 40 |
Friday 29 December 2023 | 14, 34, 37, 41, 44, 45 | 46 |
Thursday 28 December 2023 | 2, 5, 17, 20, 21, 34 | 36 |
Wednesday 27 December 2023 | 1, 29, 35, 40, 44, 48 | 13 |
Tuesday 26 December 2023 | 18, 37, 42, 45, 46, 48 | 38 |
Monday 25 December 2023 | Christmas Holiday | |
Sunday 24 December 2023 | 9, 26, 30, 35, 43, 48 | 8 |
Saturday 23 December 2023 | 8, 15, 37, 43, 44, 45 | 35 |
Friday 22 December 2023 | 2, 7, 9, 12, 15, 30 | 23 |
Thursday 21 December 2023 | 6, 10, 22, 28, 38, 46 | 45 |
Wednesday 20 December 2023 | 8, 19, 21, 23, 25, 32 | 20 |
Tuesday 19 December 2023 | 6, 14, 20, 23, 34, 45 | 2 |
Monday 18 December 2023 | 19, 27, 31, 38, 42, 45 | 25 |
Sunday 17 December 2023 | 2, 26, 31, 32, 41, 48 | 6 |
Saturday 16 December 2023 | 1, 8, 15, 17, 31, 47 | 4 |
Friday 15 December 2023 | 3, 12, 19, 21, 32, 46 | 25 |
Thursday 14 December 2023 | 12, 15, 31, 33, 42, 49 | 47 |
Wednesday 13 December 2023 | 5, 6, 13, 30, 31, 34 | 39 |
Tuesday 12 December 2023 | 4, 6, 7, 10, 17, 32 | 49 |
Monday 11 December 2023 | 6, 13, 25, 45, 47, 49 | 18 |
Sunday 10 December 2023 | 6, 14, 29, 33, 44, 46 | 27 |
Saturday 9 December 2023 | 7, 8, 11, 18, 41, 43 | 2 |
Friday 8 December 2023 | 6, 16, 19, 25, 31, 40 | 29 |
Thursday 7 December 2023 | 8, 10, 27, 31, 36, 47 | 15 |
Wednesday 6 December 2023 | 4, 10, 23, 24, 33, 38 | 15 |
Tuesday 5 December 2023 | 4, 15, 19, 25, 40, 41 | 23 |
Monday 4 December 2023 | 11, 23, 36, 40, 44, 46 | 18 |
Sunday 3 December 2023 | 2, 6, 38, 42, 45, 48 | 1 |
Saturday 2 December 2023 | 14, 27, 32, 33, 38, 48 | 45 |
Friday 1 December 2023 | 8, 10, 12, 34, 37, 42 | 19 |
November 2023
DATE | WINNING NUMBERS | Booster |
---|---|---|
Thursday 30 November 2023 | 9, 11, 13, 16, 22, 45 | 37 |
Wednesday 29 November 2023 | 4, 7, 8, 21, 22, 41 | 10 |
Tuesday 28 November 2023 | 6, 11, 15, 18, 36, 44 | 1 |
Monday 27 November 2023 | 10, 19, 22, 30, 47, 49 | 48 |
Sunday 26 November 2023 | 16, 27, 28, 33, 34, 35 | 41 |
Saturday 25 November 2023 | 7, 20, 24, 25, 31, 48 | 30 |
Friday 24 November 2023 | 21, 33, 35, 42, 45, 47 | 12 |
Thursday 23 November 2023 | 1, 3, 6, 12, 18, 48 | 44 |
Wednesday 22 November 2023 | 6, 7, 8, 11, 24, 35 | 16 |
Tuesday 21 November 2023 | 10, 14, 22, 24, 37, 41 | 11 |
Monday 20 November 2023 | 19, 24, 30, 32, 33, 41 | 45 |
Sunday 19 November 2023 | 2, 3, 10, 24, 31, 43 | 13 |
Saturday 18 November 2023 | 5, 6, 9, 10, 11, 33 | 43 |
Friday 17 November 2023 | 1, 5, 15, 18, 27, 38 | 41 |
Thursday 16 November 2023 | 2, 7, 20, 26, 33, 36 | 39 |
Wednesday 15 November 2023 | 5, 17, 20, 21, 38, 44 | 3 |
Tuesday 14 November 2023 | 8, 13, 20, 23, 28, 41 | 2 |
Monday 13 November 2023 | 16, 30, 33, 37, 45, 47 | 44 |
Sunday 12 November 2023 | 4, 12, 14, 18, 23, 24 | 21 |
Saturday 11 November 2023 | 4, 9, 18, 20, 22, 43 | 3 |
Friday 10 November 2023 | 10, 16, 21, 35, 40, 43 | 22 |
Thursday 9 November 2023 | 2, 4, 21, 23, 36, 42 | 26 |
Wednesday 8 November 2023 | 6, 9, 15, 26, 34, 38 | 32 |
Tuesday 7 November 2023 | 8, 17, 23, 29, 35, 45 | 33 |
Monday 6 November 2023 | 26, 29, 37, 39, 44, 49 | 41 |
Sunday 5 November 2023 | 5, 7, 35, 39, 44, 46 | 15 |
Saturday 4 November 2023 | 2, 6, 21, 25, 26, 45 | 46 |
Friday 3 November 2023 | 3, 13, 14, 19, 29, 46 | 7 |
Thursday 2 November 2023 | 18, 24, 33, 34, 35, 39 | 44 |
Wednesday 1 November 2023 | 4, 25, 31, 33, 36, 47 | 48 |
October 2023
DATE | WINNING NUMBERS | Booster |
---|---|---|
Tuesday 31 October 2023 | 23, 28, 29, 33, 36, 40 | 22 |
Monday 30 October 2023 | 1, 17, 19, 33, 36, 41 | 23 |
Sunday 29 October 2023 | 3, 11, 12, 15, 16, 47 | 31 |
Saturday 28 October 2023 | 1, 4, 22, 41, 42, 46 | 5 |
Friday 27 October 2023 | 16, 20, 35, 37, 39, 49 | 26 |
Thursday 26 October 2023 | 6, 10, 31, 33, 39, 40 | 28 |
Wednesday 25 October 2023 | 9, 18, 22, 25, 35, 42 | 45 |
Tuesday 24 October 2023 | 6, 11, 35, 37, 41, 46 | 42 |
Monday 23 October 2023 | 9, 12, 19, 24, 33, 44 | 29 |
Sunday 22 October 2023 | 1, 28, 32, 40, 48, 49 | 8 |
Saturday 21 October 2023 | 8, 18, 27, 29, 35, 37 | 24 |
Friday 20 October 2023 | 13, 16, 17, 27, 39, 49 | 29 |
Thursday 19 October 2023 | 5, 16, 18, 23, 32, 40 | 10 |
Wednesday 18 October 2023 | 8, 12, 18, 19, 34, 42 | 45 |
Tuesday 17 October 2023 | 7, 13, 18, 19, 35, 43 | 5 |
Monday 16 October 2023 | 6, 13, 16, 32, 34, 48 | 24 |
Sunday 15 October 2023 | 2, 14, 16, 22, 33, 43 | 24 |
Saturday 14 October 2023 | 11, 22, 23, 28, 31, 34 | 40 |
Friday 13 October 2023 | 12, 17, 18, 21, 32, 35 | 23 |
Thursday 12 October 2023 | 24, 32, 35, 42, 45, 48 | 38 |
Wednesday 11 October 2023 | 12, 16, 18, 33, 34, 39 | 32 |
Tuesday 10 October 2023 | 2, 6, 10, 29, 47, 48 | 45 |
Monday 9 October 2023 | 6, 11, 13, 14, 16, 19 | 8 |
Sunday 8 October 2023 | 6, 11, 28, 32, 36, 48 | 43 |
Saturday 7 October 2023 | 3, 15, 16, 29, 36, 49 | 39 |
Friday 6 October 2023 | 1, 9, 11, 13, 26, 45 | 15 |
Thursday 5 October 2023 | 15, 16, 23, 25, 39, 49 | 20 |
Wednesday 4 October 2023 | 9, 30, 31, 45, 46, 48 | 42 |
Tuesday 3 October 2023 | 2, 6, 14, 18, 27, 32 | 15 |
Monday 2 October 2023 | 12, 22, 33, 44, 46, 49 | 11 |
Sunday 1 October 2023 | 16, 21, 22, 35, 36, 43 | 14 |
September 2023
DATE | WINNING NUMBERS | Booster |
---|---|---|
Saturday 30 September 2023 | 2, 13, 16, 26, 38, 46 | 23 |
Friday 29 September 2023 | 3, 20, 24, 26, 37, 40 | 32 |
Thursday 28 September 2023 | 4, 11, 15, 23, 28, 40 | 49 |
Wednesday 27 September 2023 | 7, 12, 17, 23, 36, 41 | 16 |
Tuesday 26 September 2023 | 26, 27, 33, 36, 44, 47 | 35 |
Monday 25 September 2023 | 10, 12, 21, 27, 39, 48 | 19 |
Sunday 24 September 2023 | 9, 28, 36, 39, 41, 42 | 32 |
Saturday 23 September 2023 | 11, 14, 22, 30, 32, 46 | 4 |
Friday 22 September 2023 | 11, 19, 30, 31, 40, 42 | 45 |
Thursday 21 September 2023 | 8, 16, 19, 27, 39, 44 | 37 |
Wednesday 20 September 2023 | 16, 17, 22, 29, 34, 36 | 32 |
Tuesday 19 September 2023 | 19, 27, 31, 38, 41, 44 | 29 |
Monday 18 September 2023 | 1, 9, 25, 38, 43, 49 | 14 |
Sunday 17 September 2023 | 5, 8, 16, 21, 42, 44 | 26 |
Saturday 16 September 2023 | 1, 5, 26, 32, 41, 45 | 39 |
Friday 15 September 2023 | 4, 18, 27, 29, 33, 49 | 9 |
Thursday 14 September 2023 | 1, 3, 5, 8, 13, 27 | 41 |
Wednesday 13 September 2023 | 8, 14, 17, 24, 26, 43 | 12 |
Tuesday 12 September 2023 | 3, 5, 9, 18, 27, 30 | 48 |
Monday 11 September 2023 | 3, 14, 21, 36, 41, 42 | 47 |
Sunday 10 September 2023 | 11, 14, 17, 25, 28, 34 | 8 |
Saturday 9 September 2023 | 8, 19, 20, 21, 46, 48 | 9 |
Friday 8 September 2023 | 3, 5, 16, 28, 30, 43 | 24 |
Thursday 7 September 2023 | 22, 26, 27, 30, 35, 36 | 9 |
Wednesday 6 September 2023 | 17, 27, 31, 36, 41, 49 | 10 |
Tuesday 5 September 2023 | 12, 18, 20, 22, 31, 37 | 44 |
Monday 4 September 2023 | 7, 8, 19, 31, 36, 43 | 24 |
Sunday 3 September 2023 | 6, 10, 22, 26, 27, 43 | 31 |
Saturday 2 September 2023 | 4, 8, 18, 20, 42, 47 | 45 |
Friday 1 September 2023 | 12, 16, 20, 34, 40, 45 | 48 |
August 2023
DATE | WINNING NUMBERS | Booster |
---|---|---|
Thursday 31 August 2023 | 8, 14, 17, 32, 33, 45 | 7 |
Wednesday 30 August 2023 | 26, 30, 36, 38, 39, 42 | 31 |
Tuesday 29 August 2023 | 21, 25, 30, 40, 47, 48 | 9 |
Monday 28 August 2023 | 7, 12, 28, 31, 41, 47 | 27 |
Sunday 27 August 2023 | 6, 10, 24, 33, 37, 39 | 29 |
Saturday 26 August 2023 | 1, 2, 19, 22, 31, 34 | 20 |
Friday 25 August 2023 | 5, 6, 11, 22, 31, 41 | 44 |
Thursday 24 August 2023 | 01, 03, 09, 34, 44, 46 | 37 |
Wednesday 23 August 2023 | 9, 11, 21, 25, 27, 28 | 13 |
Tuesday 22 August 2023 | 04, 05, 35, 36, 41, 43 | 22 |
Monday 21 August 2023 | 1, 5, 6, 11, 27, 30 | 38 |
Sunday 20 August 2023 | 14, 23, 28, 36, 38, 49 | 22 |
Saturday 19 August 2023 | 9, 19, 26, 28, 30, 41 | 49 |
Friday 18 August 2023 | 9, 15, 30, 37, 43, 48 | 26 |
Thursday 17 August 2023 | 1, 18, 20, 24, 29, 38 | 23 |
Wednesday 16 August 2023 | 16, 30, 31, 36, 37, 48 | 42 |
Tuesday 15 August 2023 | 18, 22, 35, 43, 48, 49 | 41 |
Monday 14 August 2023 | 2, 13, 15, 30, 41, 44 | 17 |
Sunday 13 August 2023 | 2, 5, 10, 14, 25, 44 | 9 |
Saturday 12 August 2023 | 22, 25, 33, 42, 44, 49 | 19 |
Friday 11 August 2023 | 10, 13, 29, 36, 39, 45 | 46 |
Thursday 10 August 2023 | 17, 20, 21, 24, 30, 31 | 3 |
Wednesday 9 August 2023 | 8, 11, 14, 27, 28, 45 | 46 |
Tuesday 8 August 2023 | 2, 9, 10, 34, 44, 48 | 12 |
Monday 7 August 2023 | 1, 6, 20, 22, 24, 38 | 42 |
Sunday 6 August 2023 | 8, 23, 25, 27, 35, 37 | 36 |
Saturday 5 August 2023 | 2, 11, 21, 30, 45, 49 | 24 |
Friday 4 August 2023 | 9, 22, 26, 30, 31, 44 | 1 |
Thursday 3 August 2023 | 1, 7, 14, 21, 34, 41 | 18 |
Wednesday 2 August 2023 | 14, 21, 23, 28, 29, 40 | 16 |
Tuesday 1 August 2023 | 1, 7, 21, 29, 31, 44 | 43 |
July 2023
DATE | WINNING NUMBERS | Booster |
---|---|---|
Monday 31 July 2023 | 1, 2, 12, 15, 38, 48 | 42 |
Sunday 30 July 2023 | 7, 24, 26, 34, 36, 42 | 11 |
Saturday 29 July 2023 | 14, 31, 35, 37, 40, 48 | 20 |
Friday 28 July 2023 | 5, 17, 20, 27, 42, 43 | 22 |
Thursday 27 July 2023 | 9, 12, 15, 25, 35, 49 | 6 |
Wednesday 26 July 2023 | 1, 3, 13, 14, 18, 36 | 32 |
Tuesday 25 July 2023 | 4, 9, 11, 12, 16, 42 | 49 |
Monday 24 July 2023 | 5, 13, 23, 25, 44, 47 | 37 |
Sunday 23 July 2023 | 7, 12, 19, 26, 28, 37 | 38 |
Saturday 22 July 2023 | 4, 7, 19, 25, 32, 39 | 8 |
Friday 21 July 2023 | 17, 27, 32, 36, 42, 46 | 24 |
Thursday 20 July 2023 | 4, 9, 11, 23, 26, 43 | 3 |
Wednesday 19 July 2023 | 6, 12, 15, 31, 39, 42 | 30 |
Tuesday 18 July 2023 | 15, 17, 23, 26, 31, 43 | 38 |
Monday 17 July 2023 | 17, 20, 21, 27, 33, 45 | 40 |
Sunday 16 July 2023 | 9, 17, 22, 26, 31, 44 | 45 |
Saturday 15 July 2023 | 10, 17, 28, 29, 36, 46 | 18 |
Friday 14 July 2023 | 2, 4, 6, 28, 29, 40 | 24 |
Thursday 13 July 2023 | 4, 9, 35, 39, 46, 48 | 20 |
Wednesday 12 July 2023 | 13, 16, 27, 37, 39, 40 | 23 |
Tuesday 11 July 2023 | 7, 11, 27, 29, 39, 45 | 5 |
Monday 10 July 2023 | 8, 19, 20, 35, 37, 46 | 36 |
Sunday 9 July 2023 | 9, 11, 19, 29, 30, 35 | 48 |
Saturday 8 July 2023 | 1, 6, 11, 14, 23, 45 | 39 |
Friday 7 July 2023 | 1, 8, 11, 15, 18, 44 | 31 |
Thursday 6 July 2023 | 3, 10, 12, 19, 21, 22 | 11 |
Wednesday 5 July 2023 | 11, 14, 21, 38, 44, 46 | 27 |
Tuesday 4 July 2023 | 12, 14, 15, 33, 45, 47 | 24 |
Monday 3 July 2023 | 2, 12, 13, 34, 36, 40 | 18 |
Sunday 2 July 2023 | 1, 12, 14, 20, 22, 25 | 44 |
Saturday 1 July 2023 | 2, 5, 9, 29, 35, 43 | 18 |
June 2023
DATE | WINNING NUMBERS | Booster |
---|---|---|
Friday 30 June 2023 | 1, 3, 6, 23, 33, 37 | 36 |
Thursday 29 June 2023 | 8, 17, 22, 23, 37, 41 | 34 |
Wednesday 28 June 2023 | 8, 9, 11, 14, 15, 23 | 5 |
Tuesday 27 June 2023 | 17, 20, 26, 37, 40, 42 | 09 |
Monday 26 June 2023 | 37, 43, 44, 45, 47, 49 | 11 |
Sunday 25 June 2023 | 6, 7, 11, 14, 35, 44 | 34 |
Saturday 24 June 2023 | 3, 28, 29, 30, 31, 33 | 22 |
Friday 23 June 2023 | 9, 30, 39, 42, 43, 49 | 40 |
Thursday 22 June 2023 | 5, 28, 29, 42, 43, 47 | 37 |
Wednesday 21 June 2023 | 2, 6, 15, 17, 29, 37 | 14 |
Tuesday 20 June 2023 | 1, 18, 20, 39, 46, 47 | 30 |
Monday 19 June 2023 | 8, 15, 19, 21, 37, 39 | 48 |
Sunday 18 June 2023 | 2, 20, 34, 38, 40, 48 | 49 |
Saturday 17 June 2023 | 6, 7, 29, 39, 41, 45 | 27 |
Friday 16 June 2023 | 2, 12, 13, 17, 24, 37 | 38 |
Thursday 15 June 2023 | 8, 19, 20, 22, 24, 32 | 14 |
Wednesday 14 June 2023 | 15, 22, 24, 35, 37, 40 | 17 |
Tuesday 13 June 2023 | 1, 17, 18, 26, 35, 47 | 8 |
Monday 12 June 2023 | 3, 23, 26, 35, 37, 45 | 49 |
Sunday 11 June 2023 | 3, 7, 9, 21, 31, 49 | 19 |
Saturday 10 June 2023 | 4, 5, 30, 39, 41, 46 | 47 |
Friday 9 June 2023 | 16, 23, 28, 36, 39, 40 | 21 |
Thursday 8 June 2023 | 13, 20, 21, 22, 26, 27 | 30 |
Wednesday 7 June 2023 | 6, 10, 31, 39, 45, 49 | 4 |
Tuesday 6 June 2023 | 4, 16, 20, 38, 46, 49 | 30 |
Monday 5 June 2023 | 17, 36, 43, 44, 46, 48 | 16 |
Sunday 4 June 2023 | 3, 12, 22, 29, 31, 35 | 23 |
Saturday 3 June 2023 | 2, 16, 17, 18, 19, 44 | 38 |
Friday 2 June 2023 | 14, 15, 23, 31, 44, 45 | 47 |
Thursday 1 June 2023 | 22, 23, 24, 34, 36, 47 | 17 |
May 2023
DATE | WINNING NUMBERS | Booster |
---|---|---|
Wednesday 31 May 2023 | 12, 17, 20, 27, 32, 48 | 19 |
Tuesday 30 May 2023 | 12, 14, 22, 29, 40, 44 | 37 |
Monday 29 May 2023 | 6, 10, 15, 20, 24, 26 | 32 |
Sunday 28 May 2023 | 17, 34, 43, 44, 47, 48 | 5 |
Saturday 27 May 2023 | 2, 3, 21, 26, 39, 44 | 22 |
Friday 26 May 2023 | 11, 13, 15, 16, 22, 49 | 5 |
Thursday 25 May 2023 | 1, 6, 11, 13, 18, 21 | 19 |
Wednesday 24 May 2023 | 2, 4, 15, 41, 45, 45 | 35 |
Tuesday 23 May 2023 | 14, 20, 27, 37, 44, 46 | 31 |
Monday 22 May 2023 | 7, 23, 40, 43, 46, 49 | 38 |
Sunday 21 May 2023 | 6, 27, 28, 29, 37, 40 | 43 |
Saturday 20 May 2023 | 3, 9, 25, 29, 40, 41 | 45 |
Friday 19 May 2023 | 6, 9, 17, 22, 47, 49 | 1 |
Thursday 18 May 2023 | 2, 9, 17, 25, 43, 44 | 37 |
Wednesday 17 May 2023 | 17, 19, 20, 32, 40, 49 | 24 |
Tuesday 16 May 2023 | 7, 17, 19, 21, 31, 41 | 44 |
Monday 15 May 2023 | 15, 19, 21, 23, 29, 30 | 43 |
Sunday 14 May 2023 | 1, 8, 12, 15, 31, 42 | 11 |
Saturday 13 May 2023 | 11, 14, 18, 23, 32, 44 | 37 |
Friday 12 May 2023 | 8, 13, 22, 28, 44, 46 | 31 |
Thursday 11 May 2023 | 9, 17, 20, 22, 32, 38 | 15 |
Wednesday 10 May 2023 | 1, 7, 11, 19, 22, 38 | 3 |
Tuesday 9 May 2023 | 1, 14, 16, 31, 36, 45 | 7 |
Monday 8 May 2023 | 17, 22, 23, 29, 33, 49 | 44 |
Sunday 7 May 2023 | 16, 28, 34, 38, 40, 43 | 23 |
Saturday 6 May 2023 | 3, 5, 7, 10, 43, 46 | 9 |
Friday 5 May 2023 | 7, 9, 21, 35, 38, 48 | 32 |
Thursday 4 May 2023 | 8, 20, 29, 32, 39, 47 | 9 |
Wednesday 3 May 2023 | 5, 7, 13, 22, 43, 46 | 40 |
Tuesday 2 May 2023 | 1, 15, 18, 35, 40, 41 | 46 |
Monday 1 May 2023 | 3, 15, 37, 40, 42, 48 | 5 |
April 2023
DATE | WINNING NUMBERS | Booster |
---|---|---|
Sunday 30 April 2023 | 1, 18, 27, 28, 32, 41 | 30 |
Saturday 29 April 2023 | 8, 17, 25, 31, 40, 45 | 13 |
Friday 28 April 2023 | 6, 13, 25, 27, 31, 35 | 40 |
Thursday 27 April 2023 | 5, 10, 12, 14, 15, 17 | 38 |
Wednesday 26 April 2023 | 3, 4, 10, 20, 31, 47 | 2 |
Tuesday 25 April 2023 | 9, 15, 25, 26, 28, 37 | 20 |
Monday 24 April 2023 | 6, 9, 15, 20, 32, 47 | 22 |
Sunday 23 April 2023 | 7, 9, 19, 23, 24, 37 | 29 |
Saturday 22 April 2023 | 10, 20, 21, 22, 37, 47 | 23 |
Friday 21 April 2023 | 2, 9, 13, 18, 30, 43 | 34 |
Thursday 20 April 2023 | 7, 8, 13, 22, 24, 40 | 38 |
Wednesday 19 April 2023 | 6, 26, 31, 40, 42, 49 | 10 |
Tuesday 18 April 2023 | 18, 27, 38, 41, 45, 48 | 46 |
Monday 17 April 2023 | 2, 6, 15, 27, 36, 48 | 1 |
Sunday 16 April 2023 | 5, 31, 33, 34, 43, 46 | 28 |
Saturday 15 April 2023 | 10, 11, 22, 28, 33, 49 | 6 |
Friday 14 April 2023 | 8, 26, 30, 39, 42, 48 | 28 |
Thursday 13 April 2023 | 2, 25, 30, 32, 36, 44 | 37 |
Wednesday 12 April 2023 | 10, 13, 16, 30, 40, 44 | 32 |
Tuesday 11 April 2023 | 1, 6, 13, 14, 37, 39 | 38 |
Monday 10 April 2023 | 6, 7, 10, 18, 31, 33 | 40 |
Sunday 9 April 2023 | 9, 22, 27, 34, 41, 47 | 45 |
Saturday 8 April 2023 | 3, 7, 8, 42, 47, 48 | 45 |
Friday 7 April 2023 | 11, 25, 30, 41, 42, 47 | 48 |
Thursday 6 April 2023 | 2, 15, 27, 28, 39, 42 | 17 |
Wednesday 5 April 2023 | 10, 19, 27, 32, 38, 40 | 14 |
Tuesday 4 April 2023 | 23, 26, 37, 40, 46, 49 | 35 |
Monday 3 April 2023 | 5, 23, 27, 39, 45, 46 | 28 |
Sunday 2 April 2023 | 3, 10, 14, 28, 32, 46 | 16 |
Saturday 1 April 2023 | 4, 11, 27, 37, 38, 40 | 31 |
March 2023
DATE | WINNING NUMBERS | Booster |
---|---|---|
Friday 31 March 2023 | 5, 13, 29, 37, 41, 46 | 36 |
Thursday 30 March 2023 | 10, 14, 25, 31, 34, 36 | 12 |
Wednesday 29 March 2023 | 1, 7, 14, 17, 19, 45 | 46 |
Tuesday 28 March 2023 | 14, 17, 22, 28, 31, 46 | 5 |
Monday 27 March 2023 | 5, 8, 9, 12, 15, 42 | 43 |
Sunday 26 March 2023 | 3, 11, 38, 39, 42, 49 | 40 |
Saturday 25 March 2023 | 13, 22, 28, 31, 33, 35 | 49 |
Friday 24 March 2023 | 6, 7, 20, 30, 38, 41 | 44 |
Thursday 23 March 2023 | 3, 18, 26, 40, 47, 49 | 48 |
Wednesday 22 March 2023 | 12, 14, 24, 37, 41, 44 | 4 |
Tuesday 21 March 2023 | 2, 8, 10, 20, 21, 22 | 12 |
Monday 20 March 2023 | 29, 34, 37, 41, 42, 49 | 43 |
Sunday 19 March 2023 | 3, 8, 20, 25, 32, 38 | 42 |
Saturday 18 March 2023 | 19, 21, 23, 34, 40, 41 | 48 |
Friday 17 March 2023 | 12, 14, 15, 17, 18, 48 | 5 |
Thursday 16 March 2023 | 7, 8, 9, 23, 27, 46 | 5 |
Wednesday 15 March 2023 | 2, 3, 21, 23, 30, 42 | 28 |
Tuesday 14 March 2023 | 1, 2, 22, 28, 31, 32 | 3 |
Monday 13 March 2023 | 10, 21, 27, 37, 40, 45 | 32 |
Sunday 12 March 2023 | 5, 6, 11, 29, 41, 47 | 3 |
Saturday 11 March 2023 | 21, 26, 27, 32, 46, 47 | 23 |
Friday 10 March 2023 | 3, 5, 7, 37, 44, 48 | 14 |
Thursday 9 March 2023 | 15, 17, 26, 30, 38, 40 | 45 |
Wednesday 8 March 2023 | 7, 9, 16, 17, 20, 44 | 29 |
Tuesday 7 March 2023 | 1, 6, 9, 23, 24, 25 | 44 |
Monday 6 March 2023 | 8, 15, 17, 21, 29, 48 | 39 |
Sunday 5 March 2023 | 9, 19, 24, 37, 45, 46 | 12 |
Saturday 4 March 2023 | 1, 4, 20, 22, 27, 28 | 13 |
Friday 3 March 2023 | 2, 5, 24, 44, 47, 48 | 23 |
Thursday 2 March 2023 | 20, 23, 30, 32, 44, 45 | 34 |
Wednesday 1 March 2023 | 5, 6, 19, 21, 23, 25 | 31 |
February 2023
DATE | WINNING NUMBERS | Booster |
---|---|---|
Tuesday 28 February 2023 | 5, 14, 22, 33, 42, 49 | 43 |
Monday 27 February 2023 | 29, 31, 32, 34, 37, 46 | 12 |
Sunday 26 February 2023 | 15, 24, 29, 33, 35, 44 | 18 |
Saturday 25 February 2023 | 6, 7, 8, 27, 30, 31 | 26 |
Friday 24 February 2023 | 32, 33, 36, 38, 40, 46 | 25 |
Thursday 23 February 2023 | 11, 17, 30, 35, 37, 42 | 41 |
Wednesday 22 February 2023 | 2, 10, 23, 28, 45, 47 | 33 |
Tuesday 21 February 2023 | 3, 7, 13, 14, 38, 45 | 12 |
Monday 20 February 2023 | 25, 30, 36, 40, 44, 48 | 03 |
Sunday 19 February 2023 | 16, 24, 32, 37, 39, 41 | 4 |
Saturday 18 February 2023 | 1, 17, 25, 29, 33, 46 | 22 |
Friday 17 February 2023 | 3, 11, 29, 34, 39, 42 | 4 |
Thursday 16 February 2023 | 4, 8, 16, 18, 32, 48 | 29 |
Wednesday 15 February 2023 | 3, 6, 7, 24, 30, 48 | 35 |
Tuesday 14 February 2023 | 3, 18, 22, 29, 32, 44 | 49 |
Monday 13 February 2023 | 5, 19, 30, 35, 41, 48 | 31 |
Sunday 12 February 2023 | 4, 30, 31, 36, 46, 48 | 35 |
Saturday 11 February 2023 | 1, 5, 8, 41, 42, 49 | 35 |
Friday 10 February 2023 | 6, 10, 40, 44, 46, 47 | 9 |
Thursday 9 February 2023 | 5, 15, 27, 31, 35, 40 | 42 |
Wednesday 8 February 2023 | 2, 3, 4, 24, 30, 42 | 10 |
Tuesday 7 February 2023 | 20, 23, 25, 31, 38, 46 | 30 |
Monday 6 February 2023 | 5, 9, 11, 18, 25, 28 | 14 |
Sunday 5 February 2023 | 13, 14, 15, 29, 31, 48 | 21 |
Saturday 4 February 2023 | 13, 14, 16, 22, 42,48 | 10 |
Friday 3 January 2023 | 3, 5, 16, 20, 45, 47 | 7 |
Thursday 2 February 2023 | 4, 23, 28, 31, 40, 45 | 13 |
Wednesday 1 February 2023 | 2, 4, 10, 27, 30, 44 | 24 |
January 2023
DATE | WINNING NUMBERS | Booster | |||||
---|---|---|---|---|---|---|---|
Tuesday 31 January 2023 | 19 | 26 | 37 | 44 | 46 | 47 | 43 |
Monday 30 January 2023 | 2 | 20 | 23 | 25 | 39 | 40 | 8 |
Sunday 29 January 2023 | 11 | 20 | 22 | 29 | 37 | 48 | 23 |
Saturday 28 January 2023 | 4 | 5 | 20 | 25 | 26 | 36 | 15 |
Friday 27 January 2023 | 5 | 20 | 27 | 38 | 43 | 44 | 9 |
Thursday 26 January2023 | 12 | 25 | 28 | 33 | 42 | 49 | 43 |
Wednesday 25 January 2023 | 2 | 3 | 15 | 21 | 44 | 46 | 27 |
Tuesday 24 January 2023 | 08 | 14 | 15 | 16 | 26 | 28 | 30 |
Monday 23 January 2023 | 5 | 12 | 18 | 38 | 39 | 43 | 33 |
Sunday 22 January 2023 | 14 | 30 | 36 | 43 | 45 | 47 | 34 |
Saturday 21 January 2023 | 5 | 8 | 14 | 32 | 34 | 48 | 27 |
Friday 20 January 2023 | 10 | 24 | 31 | 34 | 37 | 39 | 36 |
Thursday 19 January 2023 | 9 | 13 | 16 | 20 | 35 | 43 | 46 |
Wednesday 18 January 2023 | 4 | 18 | 19 | 20 | 24 | 43 | 37 |
Tuesday 17 January 2023 | 5 | 8 | 29 | 37 | 41 | 47 | 30 |
Monday 16 January 2023 | 8 | 9 | 23 | 29 | 38 | 44 | 7 |
Sunday 15 January 2023 | 3 | 22 | 27 | 31 | 42 | 47 | 17 |
Saturday 14 January 2023 | 4 | 18 | 23 | 25 | 31 | 40 | 32 |
Friday 13 January 2023 | 13 | 14 | 24 | 32 | 37 | 47 | 40 |
Thursday 12 January 2023 | 3 | 4 | 12 | 18 | 20 | 39 | 48 |
Wednesday 11 January 2023 | 22 | 25 | 31 | 35 | 38 | 45 | 39 |
Tuesday 10 January 2023 | 17 | 18 | 24 | 29 | 43 | 46 | 22 |
Monday 9 January 2023 | 1 | 7 | 10 | 28 | 30 | 48 | 18 |
