Greece Powerball Results 2023
See the Greece Powerball Results 2023 here separated by month, including the draw history for 2023 of all draws. See if your lucky Greek Powerball numbers have won.
December 2023
DATE | WINNING NUMBERS | POWER BALL |
---|---|---|
Sunday 31 December 2023 | 5, 15, 29, 39, 40 | 17 |
Thursday 28 December 2023 | 5, 8, 24, 32, 44 | 9 |
Tuesday 26 December 2023 | 8, 11, 12, 41, 43 | 14 |
Thursday 21 December 2023 | 3, 8, 12, 32, 33 | 6 |
Tuesday 19 December 2023 | 6, 15, 21, 32, 41 | 7 |
Sunday 17 December 2023 | 7, 22, 25, 33, 44 | 20 |
Thursday 14 December 2023 | 13, 18, 20, 26, 40 | 19 |
Tuesday 12 December 2023 | 5, 18, 19, 28, 33 | 17 |
Sunday 10 December 2023 | 19, 26, 29, 33, 35 | 14 |
Thursday 7 December 2023 | 25, 26, 33, 34, 44 | 7 |
Tuesday 5 December 2023 | 1, 12, 36, 40, 42 | 19 |
Sunday 3 December 2023 | 30, 35, 39, 40, 42 | 18 |
November 2023
DATE | WINNING NUMBERS | POWER BALL |
---|---|---|
Thursday 30 November 2023 | 15, 25, 27, 30, 41 | 15 |
Tuesday 28 November 2023 | 1, 11, 20, 23, 42 | 8 |
Sunday 26 November 2023 | 10, 11, 16, 20, 31 | 15 |
Thursday 23 November 2023 | 2, 9, 10, 23, 44 | 19 |
Tuesday 21 November 2023 | 9, 15, 23, 25, 36 | 8 |
Sunday 19 November 2023 | 13, 16, 39, 41, 42 | 8 |
Thursday 16 November 2023 | 12, 17, 26, 28, 41 | 7 |
Tuesday 14 November 2023 | 3, 14, 20, 22, 35 | 8 |
Sunday 12 November 2023 | 5, 12, 25,30, 42 | 9 |
Thursday 9 November 2023 | 1, 10, 17, 18, 19 | 16 |
Tuesday 7 November 2023 | 19, 23, 31, 32, 44 | 7 |
Sunday 5 November 2023 | 2, 7, 13, 23, 34 | 18 |
Thursday 2 November 2023 | 22, 26, 31, 34, 36 | 15 |
October 2023
DATE | WINNING NUMBERS | POWER BALL |
---|---|---|
Tuesday 31 October 2023 | 02, 11, 12, 36, 43 | 14 |
Sunday 29 October 2023 | 12, 23, 32, 36, 41 | 3 |
Thursday 26 October 2023 | 1, 6, 8, 25, 34 | 14 |
Tuesday 24 October 2023 | 1, 4, 15, 21, 44 | 14 |
Sunday 22 October 2023 | 9, 38, 39, 41, 45 | 19 |
Thursday 19 October 2023 | 1, 16, 31, 36, 45 | 16 |
Tuesday 17 October 2023 | 12, 33, 35,39, 40 | 2 |
Sunday 15 October 2023 | 01, 30, 31, 41, 43 | 08 |
Thursday 12 October 2023 | 8, 10, 30, 37,44 | 4 |
Tuesday 10 October 2023 | 11, 17, 22, 23, 40 | 8 |
Sunday 8 October 2023 | 1, 12, 15, 20, 40 | 12 |
Thursday 5 October 2023 | 1, 4, 13, 26, 29 | 2 |
Tuesday 3 October 2023 | 4, 6, 8, 16, 19 | 5 |
Sunday 1 October 2023 | 1, 26, 31, 35, 42 | 4 |
September 2023
DATE | WINNING NUMBERS | POWER BALL |
---|---|---|
Thursday 28 September 2023 | 7, 8, 10, 28, 30 | 17 |
Tuesday 26 September 2023 | 3, 9, 12, 26, 31 | 11 |
Sunday 24 September 2023 | 1, 8, 11, 36, 41 | 4 |
Thursday 21 September 2023 | 5, 6, 23, 30, 31 | 19 |
Tuesday 19 September 2023 | 9, 12, 40, 43, 44 | 8 |
Sunday 17 September 2023 | 10, 17, 18, 40, 41 | 13 |
Thursday 14 September 2023 | 2, 6, 14, 17, 21 | 2 |
Tuesday 12 September 2023 | 1, 17, 26, 28, 30 | 17 |
Sunday 10 September 2023 | 15, 37, 43, 44, 45 | 5 |
Thursday 7 September 2023 | 1, 5, 25, 30, 39 | 7 |
Tuesday 5 September 2023 | 1, 9, 15, 24, 32 | 14 |
Sunday 3 September 2023 | 7, 15, 17, 34, 41 | 10 |
August 2023
DATE | WINNING NUMBERS | POWER BALL |
---|---|---|
Thursday 31 August 2023 | 16, 19, 29, 35, 39 | 15 |
Tuesday 29 August 2023 | 11, 26, 28, 32, 33 | 13 |
Sunday 27 August 2023 | 7, 8, 14, 17, 26 | 8 |
Thursday 24 August 2023 | 6, 24, 34, 39, 41 | 13 |
Tuesday 22 August 2023 | 4, 6, 34, 37, 44 | 10 |
Sunday 20 August 2023 | 16, 17, 26, 28, 41 | 10 |
Thursday 17 August 2023 | 3, 12, 22, 23, 40 | 13 |
Wednesday 16 August 2023 | 8, 25, 30, 33, 41 | 7 |
Sunday 13 August 2023 | 9, 21, 34, 35, 43 | 3 |
Thursday 10 August 2023 | 7, 12, 15, 33, 44 | 8 |
Tuesday 8 August 2023 | 9, 15, 17, 28, 37 | 12 |
Sunday 6 August 2023 | 14, 19, 30, 31, 34 | 16 |
Thursday 3 August 2023 | 1, 3, 6, 26, 36 | 18 |
Tuesday 1 August 2023 | 1, 10, 18, 23, 24 | 8 |
July 2023
DATE | WINNING NUMBERS | POWER BALL |
---|---|---|
Sunday 30 July 2023 | 8, 12, 25, 32, 35 | 7 |
Thursday 27 July 2023 | 19, 20, 22, 32, 37 | 2 |
Tuesday 25 July 2023 | 9, 11, 29, 35, 36 | 5 |
Sunday 23 July 2023 | 7, 17, 25, 26, 42 | 1 |
Thursday 20 July 2023 | 8, 17, 19, 31, 45 | 12 |
Tuesday 18 July 2023 | 10, 12, 21, 36, 39 | 1 |
Sunday 16 July 2023 | 1, 27, 34, 42, 44 | 14 |
Thursday 13 July 2023 | 1, 2, 8, 14, 25 | 19 |
Tuesday 11 July 2023 | 22, 33, 39, 42, 45 | 1 |
Sunday 9 July 2023 | 12, 15, 38, 39, 40 | 17 |
Thursday 6 July 2023 | 3, 11, 15, 17, 40 | 10 |
Tuesday 4 July 2023 | 6, 9, 28, 34, 44 | 16 |
Sunday 2 July 2023 | 10, 18, 24, 26, 28 | 18 |
June 2023
DATE | WINNING NUMBERS | POWER BALL |
---|---|---|
Thursday 29 June 2023 | 11, 14, 17, 38, 39 | 11 |
Tuesday 27 June 2023 | 2, 12 , 19, 22, 32 | 1 |
Sunday 25 June 2023 | 33, 34, 41, 43, 44 | 5 |
Thursday 22 June 2023 | 3, 4, 19, 42, 45 | 11 |
Tuesday 20 June 2023 | 12, 35, 38, 39, 45 | 1 |
Sunday 18 June 2023 | 1, 8,12, 21, 44 | 10 |
Thursday 15 June 2023 | 9, 26, 28, 33, 38 | 10 |
Tuesday 13 June 2023 | 7, 21, 26, 28, 40 | 11 |
Sunday 11 June 2023 | 7, 16, 24, 26, 42 | 11 |
Thursday 8 June 2023 | 1, 13, 22, 38, 44 | 6 |
Tuesday 6 June 2023 | 18, 19, 32, 37, 39 | 14 |
Sunday 4 June 2023 | 5, 10, 16, 20, 23 | 16 |
Thursday 1 June 2023 | 7, 22, 23, 33, 44 | 20 |
May 2023
DATE | WINNING NUMBERS | POWER BALL |
---|---|---|
Tuesday 30 May 2023 | 1, 17, 19, 25, 27 | 7 |
Sunday 28 May 2023 | 15, 16, 29, 35, 42 | 12 |
Thursday 25 May 2023 | 4, 6, 9, 13, 43 | 9 |
Tuesday 23 May 2023 | 1, 11, 14, 34, 38 | 9 |
Sunday 21 May 2023 | 1, 10, 18, 29, 44 | 20 |
Thursday 18 May 2023 | 17, 23, 27, 28, 33 | 4 |
Tuesday 16 May 2023 | 5, 12, 20, 22, 24 | 7 |
Sunday 14 May 2023 | 7, 18, 29, 38, 39 | 4 |
Thursday 11 May 2023 | 4, 8, 31, 35, 40 | 3 |
Tuesday 9 May 2023 | 18, 19, 20, 30, 33 | 7 |
Sunday 7 May 2023 | 20, 25, 36, 44, 45 | 20 |
Thursday 4 May 2023 | 6, 11, 21, 27, 41 | 20 |
Tuesday 2 May 2023 | 3, 8, 22, 36, 40 | 9 |
April 2023
DATE | WINNING NUMBERS | POWER BALL |
---|---|---|
Sunday 30 April 2023 | 5, 10, 12, 14, 44 | 5 |
Thursday 27 April 2023 | 8, 9, 23, 29, 32 | 9 |
Tuesday 25 April 2023 | 7, 8, 17, 20, 45 | 17 |
Sunday 23 April 2023 | 6, 20, 35, 39, 40 | 6 |
Thursday 20 April 2023 | 4, 14, 20, 22, 36 | 1 |
Tuesday 18 April 2023 | 8, 11, 13, 15, 18 | 5 |
Sunday 16 April 2023 | 1, 2, 3, 11, 40 | 1 |
Wednesday 12 April 2023 | 3, 7, 23, 29, 41 | 17 |
Tuesday 11 April 2023 | 4, 10, 21, 22, 44 | 15 |
Sunday 9 April 2023 | 11, 25, 26, 30, 34 | 7 |
Thursday 6 April 2023 | 5, 17, 19, 39, 45 | 20 |
Tuesday 4 April 2023 | 1, 4, 14, 20, 24 | 7 |
Sunday 2 April 2023 | 3, 8, 16, 28, 32 | 4 |
March 2023
DATE | WINNING NUMBERS | POWER BALL |
---|---|---|
Thursday 30 March 2023 | 3, 4, 8, 12, 38 | 1 |
Tuesday 28 March 2023 | 14, 16, 28, 31, 42 | 19 |
Sunday 26 March 2023 | 1, 15, 22, 38, 45 | 19 |
Thursday 23 March 2023 | 8, 18, 22, 34, 39 | 19 |
Tuesday 21 March 2023 | 9, 19, 23, 37, 42 | 13 |
Sunday 19 March 2023 | 1, 14, 34, 37, 44 | 13 |
Thursday 16 March 2023 | 7, 17, 21, 25, 42 | 3 |
Tuesday 14 March 2023 | 7, 12, 17, 29, 42 | 4 |
Sunday 12 March 2023 | 3, 17, 29, 39, 44 | 12 |
Thursday 9 March 2023 | 2, 3, 13, 34, 43 | 18 |
Tuesday 7 March 2023 | 9, 11, 15, 26, 41 | 8 |
Sunday 5 March 2023 | 10, 22, 30, 34, 45 | 9 |
Thursday 2 March 2023 | 2, 15, 32, 35, 45 | 11 |
February 2023
DATE | WINNING NUMBERS | POWER BALL |
---|---|---|
Tuesday 28 February 2023 | 2, 3, 4, 18, 42 | 7 |
Sunday 26 February 2023 | 5, 27, 38, 41, 42 | 3 |
Thursday 23 February 2023 | 21, 23, 32, 38, 43 | 20 |
Tuesday 21 February 2023 | 2, 3, 4, 22, 30 | 7 |
Sunday 19 February 2023 | 4, 5, 6, 16, 31 | 15 |
Thursday 16 February 2023 | 4, 15, 16, 22, 33 | 7 |
Tuesday 14 February 2023 | 10, 11, 21, 25, 35 | 11 |
Sunday 12 February 2023 | 3, 5, 9, 16, 28 | 18 |
Thursday 9 February 2023 | 12, 24, 37, 39, 43 | 16 |
Tuesday 7 February 2023 | 3, 14, 18, 33, 44 | 11 |
Sunday 5 February 2023 | 11, 15, 34, 35, 37 | 13 |
Thursday 2 February 2023 | 1, 5, 10, 28, 41 | 3 |
January 2023
DATE | WINNING NUMBERS | POWER BALL |
---|---|---|
Tuesday 31 January 2023 | 1, 6, 20, 21, 43 | 8 |
Sunday 29 January 2023 | 3, 6, 35, 38, 42 | 16 |
Thursday 26 January2023 | 3, 6, 9, 11, 36 | 20 |
Tuesday 24 January 2023 | 13, 14, 23, 30, 38 | 11 |
Sunday 22 January 2023 | 8, 12, 17, 20, 29 | 13 |
Thursday 19 January 2023 | 2, 16, 20, 28, 31 | 3 |
Tuesday 17 January 2023 | 4, 9, 13, 18, 27 | 18 |
Sunday 15 January 2023 | 23, 26, 30, 35, 42 | 18 |
Thursday 12 January 2023 | 8, 12, 17, 25, 30 | 3 |
Tuesday 10 January 2023 | 3, 9, 18, 33, 44 | 16 |
Sunday 8 January 2023 | 4, 5, 13, 17, 32 | 12 |
Thursday 5 January 2023 | 10, 21, 28, 29, 35 | 9 |
Tuesday 3 January 2023 | 6, 13, 32, 34, 41 | 8 |
Sunday 1 January 2023 | 25, 27, 33, 35, 37 | 8 |